Jackson County — Food Safety Records: DBPR & FDACS
Jackson County, Florida has 147 food establishments with 1,420 inspections on record. 2 establishments were shut down this year. The pass rate is 85.5%, below the state average of 86%. Inspections average 2.8 violations per visit.
Largest fine: $400 assessed to Jim's Buffet and Grill in Marianna on October 21, 2025.
Data from Florida DBPR (restaurants) and FDACS (retail food). Updated May 2026.
Most-Inspected Facilities
| Business | City | Inspections | Violations | Closures |
|---|---|---|---|---|
| Dairy Queen Grill & Chill | Marianna | 30 | 118 | 2 |
| Beef O'brady's | Marianna | 37 | 192 | 1 |
| Yamato Steakhouse | Marianna | 29 | 158 | 1 |
| San Marcos Mexican Grill | Marianna | 25 | 141 | 1 |
| Jim's Buffet and Grill | Marianna | 26 | 128 | 1 |
Jackson County Restaurants: Comparison to Florida State Averages
Jackson County Restaurants: Recent Inspections (Last 30 Days)
| Date | Business | City | Violations | Result |
|---|---|---|---|---|
| Firehouse Subs | Marianna | 0 | Call Back - Complied | |
| Kfc F569050 | Marianna | 1 | Call Back - Extension given, pending | |
| Gradys Seafood LLC | Graceville | 0 | Inspection Completed - No Further Action | |
| Dillards Oyster Bar LLC | Graceville | 0 | Inspection Completed - No Further Action | |
| Subway 12830 | Cottondale | 0 | Call Back - Complied | |
| Subway 12830 | Cottondale | 0 | Inspection Completed - No Further Action | |
| Bistro Palms | Marianna | 0 | Inspection Completed - No Further Action | |
| Wharf Casual Seafood Marianna INC | Marianna | 2 (1 high) | Inspection Completed - No Further Action | |
| Wendy's | Marianna | 0 | Inspection Completed - No Further Action | |
| Olle's | Alford | 5 | Inspection Completed - No Further Action |
Jackson County Restaurants: Most Common Health Violations
| Code | Violation | Citations |
|---|---|---|
| 08 | Proper hand/arm washing | 8,260 |
| 31 | Clean multi-use utensils | 5,511 |
| 53 | Outer openings protected | 4,044 |
| 22 | Consumer advisory | 2,629 |
| 41 | Toilet facilities | 2,466 |
Jackson County Restaurants: Disciplinary Actions & Fines
Largest Fines (Past 12 Months)
| Date | Business | Fine | Case |
|---|---|---|---|
| Oct 21, 2025 | Jim's Buffet and Grill | $400 | 6--2025070912 |
| Jun 25, 2025 | Grand Jin Jin Chinese Restaurant | $200 | 6--2025043446 |
| Sep 10, 2025 | D & S Diner | $160 | 6--2025043436 |
Jackson County Restaurants: Fire Safety Violations
Most Common Fire Safety Issues
| Issue | Citations |
|---|---|
| Fire extinguisher in red zone | 9 |
| Cooking without hood suppression | 2 |
Jackson County Retail Food: FDACS Inspection Records
In addition to restaurants, Florida's Department of Agriculture and Consumer Services (FDACS) inspects grocery stores, markets, gas station food sections, and other retail food establishments. Jackson County has 73 FDACS-regulated facilities with 141 inspections on record and 857 stop-sale orders issued.
Jackson County FDACS: Recent Stop-Sale Orders
A stop-sale order prohibits a retail food establishment from selling specific products found to be unsafe, improperly stored, mislabeled, or non-compliant with Florida food code. Products may be embargoed, destroyed, or returned to the distributor.
| Date | Facility | City | Product | Reason |
|---|---|---|---|---|
| La Mejor Mexican Supermarket LLC | Marianna | Brand Name: (Lot #:) | FS 500.04; FS 500.10 Adulterated.* Time/Temperature Control for Safety Food: Pro… | |
| La Mejor Mexican Supermarket LLC | Marianna | Brand Name: (Lot #:) | FS 500.04; FS 500.10 Adulterated.* Time/Temperature Control for Safety Food: Pro… | |
| La Mejor Mexican Supermarket LLC | Marianna | Brand Name: (Lot #:) | FS 500.04; FS 500.172 Unsanitary Equipment.* Utensils, Equipment and Vending: Fo… | |
| Super-sneads-423424 | Sneads | Brand Name: (Lot #:) | 500.10(1)(a), 581.217(3)(e), F.S., 893.03(1)(c)190.a., F.S.* Controlled Substanc… | |
| Super-sneads-423424 | Sneads | Brand Name: (Lot #:) | 500.10(1)(a), 581.217(3)(e), F.S., 893.03(1)(c)190.a., F.S.* Controlled Substanc… | |
| Super-sneads-423424 | Sneads | Brand Name: (Lot #:) | 500.10(1)(a), 581.217(3)(e), F.S., 893.03(1)(c)190.a., F.S.* Controlled Substanc… | |
| Super-sneads-423424 | Sneads | Brand Name: (Lot #:) | 500.10(1)(a), 581.217(3)(e), F.S., 893.03(1)(c)190.a., F.S.* Controlled Substanc… | |
| Super-sneads-423424 | Sneads | Brand Name: (Lot #:) | 500.10(1)(a), 581.217(3)(e), F.S., 893.03(1)(c)190.a., F.S.* Controlled Substanc… | |
| Super-sneads-423424 | Sneads | Brand Name: (Lot #:) | 500.10(1)(a), 581.217(3)(e), F.S., 893.03(1)(c)190.a., F.S.* Controlled Substanc… | |
| Super-sneads-423424 | Sneads | Brand Name: (Lot #:) | 500.10(1)(a), 581.217(3)(e), F.S., 893.03(1)(c)190.a., F.S.* Controlled Substanc… |
Browse all FDACS stop-sale order categories →
Jackson County FDACS: Most Cited Code Violations
Browse all FDACS violation codes →
Jackson County Retail Food Chains (FDACS)
| Chain | Locations | Stop-Sale Orders | Citations |
|---|---|---|---|
| Dollar General | 3 | 57 | 2,871 |
| Family Dollar | 2 | 316 | 950 |
| Starbucks | 1 | 77 | 1,170 |
| Winn-Dixie | 1 | 170 | 584 |
| Planet Fitness | 1 | 0 | 89 |
| Subway | 1 | 27 | 304 |
Jackson County: Notable Restaurants
Dairy Queen Grill & Chill
Beef O'brady's
Yamato Steakhouse
Kfc F569050
Waffle House #1856
Firehouse Subs
Jackson County: Restaurant Chains (DBPR)
| Chain | Locations | Violations | Closures |
|---|---|---|---|
| Subway | 5 | 210 | 0 |
| McDonalds | 3 | 231 | 2 |
| Waffle House | 2 | 311 | 0 |
| Hungry Howies | 2 | 87 | 0 |
| Chick-fil-a | 1 | 14 | 0 |
| Dunkin | 1 | 60 | 0 |
| Hardees | 1 | 100 | 0 |
| Pizza Hut | 1 | 53 | 0 |
| Zaxbys | 1 | 44 | 0 |
| Captain D's | 1 | 88 | 0 |
Jackson County Restaurant Inspections: FAQ
- How many restaurants are in Jackson County?
- Jackson County, Florida has 147 food establishments tracked by the Florida Department of Business and Professional Regulation (DBPR).
- What is the restaurant inspection pass rate in Jackson County?
- The current pass rate for food establishments in Jackson County is 85.5%. The Florida state average is 86%.
- How many restaurants were shut down in Jackson County this year?
- 2 food establishments in Jackson County have been shut down by health inspectors in 2026.
- What are the most common health violations in Jackson County?
- The most frequently cited violations in Jackson County are: Proper hand/arm washing, Clean multi-use utensils, Outer openings protected.
- Which restaurant chain has the most locations in Jackson County?
- Subway has the most locations in Jackson County with 5 establishments.
- How does Jackson County compare to the Florida state average?
- Jackson County has a pass rate of 85.5%, which is 0.5 percentage points below the state average of 86%. The average violations per inspection is 2.8 compared to the state average of 4.67.
- How often are restaurants inspected in Jackson County?
- Food establishments in Jackson County have an average of 9.7 inspections on record. Florida DBPR conducts routine inspections based on facility type and risk level.
- How much in fines have restaurants in Jackson County been assessed?
- Food establishments in Jackson County have been assessed $9,400 in fines across 28 disciplinary actions. The average fine is $348 and the largest single fine was $800.
- How many fire safety violations have been found in Jackson County restaurants?
- 11 fire safety violations have been documented across 6 food establishments in Jackson County. The most common issue is fire extinguisher in red zone.
- Are grocery stores and retail food stores in Jackson County inspected?
- Yes. The Florida Department of Agriculture and Consumer Services (FDACS) inspects retail food establishments — grocery stores, gas station food sections, markets, and convenience stores. Jackson County, Florida has 73 FDACS-regulated retail food facilities with 141 inspections on record.
- How many FDACS stop-sale orders have been issued in Jackson County?
- FDACS has issued 857 stop-sale orders at retail food establishments in Jackson County, including 3 in 2026. A stop-sale order prohibits a facility from selling specific products found to be unsafe, mislabeled, or non-compliant with Florida food code.
In the News Jackson County
Grand Ridge Handi Mart Had Chicken Below Safe Temps, Mold on Walls in March 2026
Chicken tenders measured as low as 107°F in a hot display case and a black mold-like substance found on a storage room c…
Jackson County Restaurants & Food Establishments (145)
Starbucks #84770 FDACS Retail
2193 Highway 71, Marianna
FDACS Retail Food · Convenience Store Limited FSSuper Station 9 LLC FDACS Retail
2000 FL-71, Marianna
FDACS Retail Food · Convenience Store Limited FSProud Source Water LLC FDACS Retail
3110 Highway 162, Marianna
FDACS Retail Food · Bottled Water PlantFlowers Baking Company Warehouse FDACS Retail
2712 Broad ST, Cottondale
FDACS Retail Food · Dry Storage_ Peterson's Grocery Establishment #: 57366 FDACS Retail
3071 Carters Mill RD, Marianna
FDACS Retail Food · Convenience Store/Prepackaged/No Food Service Inspected By: YOLANDA SYLVE,