Edgewater — Food Safety Records: DBPR & FDACS
Edgewater, Florida has 64 food establishments with 697 inspections on record. 1 establishments were shut down this year. The pass rate is 73.1%, below the state average of 85.9%. Inspections average 6.3 violations per visit.
Largest fine: $800 assessed to Captain's Bar & Grille in Edgewater on July 21, 2025.
Data from Florida DBPR (restaurants) and FDACS (retail food). Updated June 2026.
Most-Inspected Facilities
| Business | Inspections | Violations | Closures |
|---|---|---|---|
| Peggys Country Kitchen | 56 | 684 | 5 |
| Jan & Lib's Hi-tops | 61 | 368 | 3 |
| El Molcajete Cocina Mexicana | 49 | 471 | 2 |
| Royal Sushi Grill and Thai | 39 | 441 | 1 |
| China Wok City | 36 | 322 | 1 |
Edgewater Restaurants: Comparison to Florida State Averages
Edgewater Restaurants: Recent Inspections (Last 30 Days)
| Date | Business | Violations | Result |
|---|---|---|---|
| Typsy Unicorns Brewing | 5 (1 high) | Inspection Completed - No Further Action | |
| Alberto's Pizzeria | 4 (2 high) | Inspection Completed - No Further Action | |
| Bagel Barn Cafe and Deli | 5 (3 high) | Call Back - Admin. complaint recommended | |
| Chick-fil-a | 1 | Inspection Completed - No Further Action | |
| Lilly Rose Cafe | 0 | Inspection Completed - No Further Action | |
| Bagel Barn Cafe and Deli | 8 (4 high) | Call Back - Admin. complaint recommended |
Edgewater Restaurants: Most Common Health Violations
| Code | Violation | Citations |
|---|---|---|
| 22 | Consumer advisory | 9,584 |
| 36 | Proper ventilation | 8,356 |
| 23 | Chemical properly stored | 8,113 |
| 08 | Proper hand/arm washing | 7,871 |
| 53 | Outer openings protected | 7,365 |
Edgewater Restaurants: Disciplinary Actions & Fines
Largest Fines (Past 12 Months)
| Date | Business | Fine | Case |
|---|---|---|---|
| Jul 21, 2025 | Captain's Bar & Grille | $800 | 4--2025007885 |
| Aug 13, 2025 | Jan & Lib's Hi-tops | $800 | 4--2025054603 |
| Aug 14, 2025 | El Molcajete Cocina Mexicana | $400 | 4--2025014016 |
| Mar 5, 2026 | Royal Sushi Grill and Thai | $400 | 4--2025074463 |
| Oct 14, 2025 | Joy Luck Restaurant | $200 | 4--2025066162 |
| Dec 10, 2025 | El Molcajete Cocina Mexicana | $200 | 4--2025031056 |
| May 14, 2026 | Taco Bell # 040730 | $200 | 4--2026008657 |
Edgewater Restaurants: Fire Safety Violations
Most Common Fire Safety Issues
| Issue | Citations |
|---|---|
| Fire extinguisher in red zone | 10 |
| Other fire safety violation | 7 |
| Exit blocked or locked | 7 |
Edgewater Retail Food: FDACS Inspection Records
In addition to restaurants, Florida's Department of Agriculture and Consumer Services (FDACS) inspects grocery stores, markets, gas station food sections, and other retail food establishments. Edgewater has 38 FDACS-regulated facilities with 83 inspections on record and 163 stop-sale orders issued.
Edgewater FDACS: Recent Stop-Sale Orders
A stop-sale order prohibits a retail food establishment from selling specific products found to be unsafe, improperly stored, mislabeled, or non-compliant with Florida food code. Products may be embargoed, destroyed, or returned to the distributor.
| Date | Facility | Product | Reason |
|---|---|---|---|
| Gentlemans-draw-edgewater-415997 | Brand Name: (Lot #:) | FS 500; FAC 5K-4 Violation of Florida Food Law.* Certificate of Analysis Comment… | |
| Gentlemans-draw-edgewater-415997 | Brand Name: (Lot #:) | FS 500; FAC 5K-4 Violation of Florida Food Law.* Certificate of Analysis Comment… | |
| Kenny-c-store-411227 | Brand Name: (Lot #:) | 581.217(7)(e), F.S.* Distribution/Retail Sale and Advertising/Marketing | |
| Kenny-c-store-411227 | Brand Name: (Lot #:) | 581.217(7)(e), F.S.* Distribution/Retail Sale and Advertising/Marketing | |
| Kenny-c-store-411227 | Brand Name: (Lot #:) | 581.217(7)(e), F.S.* Distribution/Retail Sale and Advertising/Marketing | |
| Kenny-c-store-411227 | Brand Name: (Lot #:) | 581.217(7)(e), F.S.* Distribution/Retail Sale and Advertising/Marketing | |
| Kenny-c-store-411227 | Brand Name: (Lot #:) | 581.217(7)(e), F.S.* Distribution/Retail Sale and Advertising/Marketing | |
| Kenny-c-store-411227 | Brand Name: (Lot #:) | 581.217(7)(e), F.S.* Distribution/Retail Sale and Advertising/Marketing | |
| Kenny-c-store-411227 | Brand Name: (Lot #:) | 581.217(7)(e), F.S.* Distribution/Retail Sale and Advertising/Marketing | |
| Kenny-c-store-411227 | Brand Name: (Lot #:) | 581.217(7)(e), F.S.* Distribution/Retail Sale and Advertising/Marketing |
Browse all FDACS stop-sale order categories →
Edgewater FDACS: Most Cited Code Violations
Browse all FDACS violation codes →
Edgewater Retail Food Chains (FDACS)
| Chain | Locations | Stop-Sale Orders | Citations |
|---|---|---|---|
| Publix | 1 | 30 | 875 |
| Walgreens | 1 | 1 | 743 |
| Aldi | 1 | 2 | 310 |
| CVS | 1 | 9 | 882 |
| Dollar Tree | 1 | 9 | 1,084 |
| Shell | 1 | 152 | 1,169 |
| Winn-Dixie | 1 | 170 | 584 |
| Circle K | 1 | 102 | 1,574 |
Edgewater: Notable Restaurants
Peggys Country Kitchen
Jan & Lib's Hi-tops
El Molcajete Cocina Mexicana
Typsy Unicorns Brewing
Alberto's Pizzeria
Bagel Barn Cafe and Deli
Edgewater: Restaurant Chains (DBPR)
| Chain | Locations | Violations | Closures |
|---|---|---|---|
| Chick-fil-a | 1 | 71 | 0 |
| Taco Bell | 1 | 12 | 0 |
| Burger King | 1 | 120 | 0 |
| Subway | 1 | 35 | 0 |
| Best Western | 1 | 17 | 0 |
| Popeyes | 1 | 8 | 0 |
| Dunkin | 1 | 79 | 0 |
Edgewater Restaurant Inspections: FAQ
- How many restaurants are in Edgewater?
- Edgewater, Florida has 64 food establishments tracked by the Florida Department of Business and Professional Regulation (DBPR).
- What is the restaurant inspection pass rate in Edgewater?
- The current pass rate for food establishments in Edgewater is 73.1%. The Florida state average is 85.9%.
- How many restaurants were shut down in Edgewater this year?
- 1 food establishments in Edgewater have been shut down by health inspectors in 2026.
- What are the most common health violations in Edgewater?
- The most frequently cited violations in Edgewater are: Consumer advisory, Proper ventilation, Chemical properly stored.
- Which restaurant chain has the most locations in Edgewater?
- Chick-fil-a has the most locations in Edgewater with 1 establishments.
- How does Edgewater compare to the Florida state average?
- Edgewater has a pass rate of 73.1%, which is 12.8 percentage points below the state average of 85.9%. The average violations per inspection is 6.3 compared to the state average of 4.66.
- How often are restaurants inspected in Edgewater?
- Food establishments in Edgewater have an average of 10.9 inspections on record. Florida DBPR conducts routine inspections based on facility type and risk level.
- How much in fines have restaurants in Edgewater been assessed?
- Food establishments in Edgewater have been assessed $19,745 in fines across 53 disciplinary actions. The average fine is $403 and the largest single fine was $1,200.
- How many fire safety violations have been found in Edgewater restaurants?
- 24 fire safety violations have been documented across 10 food establishments in Edgewater. The most common issue is fire extinguisher in red zone.
- Are grocery stores and retail food stores in Edgewater inspected?
- Yes. The Florida Department of Agriculture and Consumer Services (FDACS) inspects retail food establishments — grocery stores, gas station food sections, markets, and convenience stores. Edgewater, Florida has 38 FDACS-regulated retail food facilities with 83 inspections on record.
- How many FDACS stop-sale orders have been issued in Edgewater?
- FDACS has issued 163 stop-sale orders at retail food establishments in Edgewater, including 2 in 2026. A stop-sale order prohibits a facility from selling specific products found to be unsafe, mislabeled, or non-compliant with Florida food code.
In the News Edgewater
Edgewater Bagel Shop Racked Up 6 High-Severity Violations, Stayed Open
Bagel Barn Cafe in Edgewater logged 6 high-severity violations June 1, including an ill employee not reporting symptoms,…
Edgewater Restaurants & Food Establishments (63)
Rise Yaupon FDACS Retail
504 Pullman RD, Edgewater
FDACS Retail Food · Coffee/Tea ProcessorKenny C Store FDACS Retail
603 INDIAN RIVER BLVD, Edgewater
FDACS Retail Food · Convenience Store Significant FS AND/OR Packaged IceDaytona Caterers and Commissary LLC FDACS Retail
2220 HIBISCUS DR STE 7, Edgewater
FDACS Retail Food · Permanent Food Service