Plantation — Food Safety Records: DBPR & FDACS
Plantation, Florida has 243 food establishments with 3,612 inspections on record. 4 establishments were shut down this year. The pass rate is 81.1%, below the state average of 86%. Inspections average 4.7 violations per visit.
Largest fine: $960 assessed to Forgues Carribbean Restaurant in Plantation on December 29, 2025.
Data from Florida DBPR (restaurants) and FDACS (retail food). Updated May 2026.
Most-Inspected Facilities
| Business | Inspections | Violations | Closures |
|---|---|---|---|
| La Belle Monique Restaurant and Bakery | 36 | 302 | 4 |
| Rens Sushi Japanese and Thai Cusine | 37 | 269 | 3 |
| Luka Restaurant | 37 | 286 | 2 |
| Casa Marin Cocina Mexicana | 38 | 274 | 2 |
| Chilangos Mexican Grill | 27 | 163 | 2 |
Plantation Restaurants: Comparison to Florida State Averages
Plantation Restaurants: Recent Inspections (Last 30 Days)
| Date | Business | Violations | Result |
|---|---|---|---|
| Toojay's Deli | 1 (1 high) | Inspection Completed - No Further Action | |
| Sticky Rice | 0 | Call Back - Complied | |
| Hideaways Tavern and Grille | 3 (1 high) | Inspection Completed - No Further Action | |
| Pieology Pizzeria | 8 | Inspection Completed - No Further Action | |
| Cava | 4 (1 high) | Inspection Completed - No Further Action | |
| Andias Frozen Yogurt | 1 (1 high) | Inspection Completed - No Further Action | |
| Jacaranda Pizza & Rest | 4 | Inspection Completed - No Further Action | |
| Sheraton Suites Fort Lauderdale West | 4 (1 high) | Inspection Completed - No Further Action | |
| Renaissance Fort Lauderdale-plantation Hotel | 0 | Call Back - Complied | |
| Dennys Rest 9597 | 4 (1 high) | Inspection Completed - No Further Action |
Plantation Restaurants: Most Common Health Violations
| Code | Violation | Citations |
|---|---|---|
| 08 | Proper hand/arm washing | 37,895 |
| 31 | Clean multi-use utensils | 32,643 |
| 14 | Food contact surfaces | 30,169 |
| 03 | Employee health reporting | 30,131 |
| 36 | Proper ventilation | 22,847 |
Plantation Restaurants: Disciplinary Actions & Fines
Largest Fines (Past 12 Months)
| Date | Business | Fine | Case |
|---|---|---|---|
| Dec 29, 2025 | Forgues Carribbean Restaurant | $960 | 2--2025066419 |
| Feb 24, 2026 | La Belle Monique Restaurant and Bakery | $800 | 2--2025069696 |
| Apr 20, 2026 | Webby's Grub & Pub | $700 | 2--2026018735 |
| Oct 27, 2025 | Sovereign | $600 | 2--2025068947 |
| Mar 19, 2026 | Taqueria El Paisa #3 | $600 | 2--2025076313 |
| Apr 27, 2026 | Donna's Caribeans Restaurant | $600 | 2--2026007658 |
| Mar 11, 2026 | China Sun | $480 | 2--2026009182 |
| Feb 2, 2026 | Alnatour Restaurant | $400 | 2--2026004715 |
| Aug 7, 2025 | Ole Ole Mexican Restaurant | $400 | 2--2025053159 |
| Jul 22, 2025 | Ene Tasty Bakery Restaurant INC | $400 | 2--2025048642 |
Plantation Restaurants: Fire Safety Violations
Most Common Fire Safety Issues
| Issue | Citations |
|---|---|
| Exit blocked or locked | 43 |
| Missing boiler certificate/report | 16 |
| Fire extinguisher in red zone | 10 |
| Cooking without hood suppression | 6 |
| Other fire safety violation | 6 |
| Propane tank stored inside building | 3 |
Plantation Retail Food: FDACS Inspection Records
In addition to restaurants, Florida's Department of Agriculture and Consumer Services (FDACS) inspects grocery stores, markets, gas station food sections, and other retail food establishments. Plantation has 58 FDACS-regulated facilities with 130 inspections on record and 35 stop-sale orders issued.
Plantation FDACS: Recent Stop-Sale Orders
A stop-sale order prohibits a retail food establishment from selling specific products found to be unsafe, improperly stored, mislabeled, or non-compliant with Florida food code. Products may be embargoed, destroyed, or returned to the distributor.
| Date | Facility | Product | Reason |
|---|---|---|---|
| Advanced-fresh-concepts-pb-0645-191768 | Brand Name: (Lot #:) | FS 500.04; FS 500.10 Adulterated.* Time/Temperature Control for Safety Food: Pro… | |
| Advanced-fresh-concepts-pb-0645-191768 | Brand Name: (Lot #:) | FS 500.04; FS 500.10 Adulterated.* Time/Temperature Control for Safety Food: Pro… | |
| Key Food | Brand Name: (Lot #:) | FS 500.04; FS 500.10 Adulterated.* Time/Temperature Control for Safety Food: Pro… | |
| Key Food | Brand Name: (Lot #:) | FS 500; FAC 5K-4 Violation of Florida Food Law.* Food Temperature Control: Prope… | |
| Enson-market-3-411950 | Brand Name: (Lot #:) | FS 500.04; FS 500.10 Adulterated.* Time/Temperature Control for Safety Food: Pro… | |
| Enson-market-3-411950 | Brand Name: (Lot #:) | FS 500.04; FS 500.11 Misbranded.* Food Identification: Food properly labeled; or… | |
| Sunrise Shell | Brand Name: (Lot #:) | 500.10(1)(a), 581.217(3)(e), F.S., 893.03(1)(c)190.a., F.S.* Controlled Substanc… | |
| Sunrise Shell | Brand Name: (Lot #:) | 500.10(1)(a), 581.217(3)(e), F.S., 893.03(1)(c)190.a., F.S.* Controlled Substanc… | |
| Sunrise Shell | Brand Name: (Lot #:) | FS 581.217 Distribution and Retail Sale of Hemp Extract. * Attractive to Childre… | |
| Sunrise Shell | Brand Name: (Lot #:) | FS 500.04; FS 500.10 Adulterated.* Approved Source Comments: The product contain… |
Browse all FDACS stop-sale order categories →
Plantation FDACS: Most Cited Code Violations
Browse all FDACS violation codes →
Plantation Retail Food Chains (FDACS)
| Chain | Locations | Stop-Sale Orders | Citations |
|---|---|---|---|
| Chevron | 2 | 283 | 1,145 |
| Starbucks | 2 | 77 | 1,170 |
| Kwik Stop | 1 | 43 | 262 |
| Shell | 1 | 152 | 1,169 |
| 7-Eleven | 1 | 84 | 2,422 |
| Dollar Tree | 1 | 9 | 1,084 |
| Publix | 1 | 30 | 875 |
| Smoothie King | 1 | 11 | 350 |
Plantation: Notable Restaurants
La Belle Monique Restaurant and Bakery
Rens Sushi Japanese and Thai Cusine
Luka Restaurant
Casa Marin Cocina Mexicana
Pieology Pizzeria
Hideaways Tavern and Grille
Plantation: Restaurant Chains (DBPR)
| Chain | Locations | Violations | Closures |
|---|---|---|---|
| Dunkin | 3 | 166 | 1 |
| Dennys | 2 | 221 | 0 |
| Dominos | 2 | 63 | 0 |
| First Watch | 2 | 63 | 0 |
| Pollo Tropical | 2 | 179 | 0 |
| Chilis | 1 | 82 | 0 |
| Firehouse Subs | 1 | 29 | 0 |
| Holiday Inn | 1 | 40 | 0 |
| Kfc | 1 | 85 | 1 |
| McAlisters Deli | 1 | 45 | 0 |
Plantation Restaurant Inspections: FAQ
- How many restaurants are in Plantation?
- Plantation, Florida has 243 food establishments tracked by the Florida Department of Business and Professional Regulation (DBPR).
- What is the restaurant inspection pass rate in Plantation?
- The current pass rate for food establishments in Plantation is 81.1%. The Florida state average is 86%.
- How many restaurants were shut down in Plantation this year?
- 4 food establishments in Plantation have been shut down by health inspectors in 2026.
- What are the most common health violations in Plantation?
- The most frequently cited violations in Plantation are: Proper hand/arm washing, Clean multi-use utensils, Food contact surfaces.
- Which restaurant chain has the most locations in Plantation?
- Dunkin has the most locations in Plantation with 3 establishments.
- How does Plantation compare to the Florida state average?
- Plantation has a pass rate of 81.1%, which is 4.9 percentage points below the state average of 86%. The average violations per inspection is 4.7 compared to the state average of 4.67.
- How often are restaurants inspected in Plantation?
- Food establishments in Plantation have an average of 14.9 inspections on record. Florida DBPR conducts routine inspections based on facility type and risk level.
- How much in fines have restaurants in Plantation been assessed?
- Food establishments in Plantation have been assessed $89,180 in fines across 218 disciplinary actions. The average fine is $409 and the largest single fine was $2,320.
- How many fire safety violations have been found in Plantation restaurants?
- 84 fire safety violations have been documented across 47 food establishments in Plantation. The most common issue is exit blocked or locked.
- Are grocery stores and retail food stores in Plantation inspected?
- Yes. The Florida Department of Agriculture and Consumer Services (FDACS) inspects retail food establishments — grocery stores, gas station food sections, markets, and convenience stores. Plantation, Florida has 58 FDACS-regulated retail food facilities with 130 inspections on record.
- How many FDACS stop-sale orders have been issued in Plantation?
- FDACS has issued 35 stop-sale orders at retail food establishments in Plantation. A stop-sale order prohibits a facility from selling specific products found to be unsafe, mislabeled, or non-compliant with Florida food code.
In the News Plantation
Plantation Restaurants Cited for Unreported Illness, Unknown Food Sources
A CAVA in Plantation was cited for four high-severity violations in one week, including food from unapproved sources and…
Plantation Restaurants & Food Establishments (242)
Enson Market 3 FDACS Retail
7720 Peters RD, Plantation
FDACS Retail Food · SupermarketKwik Stop FDACS Retail
13260 W Broward Blvd, Plantation
FDACS Retail Food · Convenience Store Limited FS