West Melbourne — Food Safety Records: DBPR & FDACS
West Melbourne, Florida has 102 food establishments with 1,394 inspections on record. 2 establishments were shut down this year. The pass rate is 91.2%, above the state average of 85.9%. Inspections average 5.6 violations per visit.
Largest fine: $400 assessed to Hangry Joe's Melbourne in West Melbourne on January 12, 2026.
Data from Florida DBPR (restaurants) and FDACS (retail food). Updated June 2026.
Most-Inspected Facilities
| Business | Inspections | Violations | Closures |
|---|---|---|---|
| America's Best Value Inn and Suites | 27 | 80 | 2 |
| Hangry Joe's Melbourne | 39 | 519 | 1 |
| Pollo Tropical #112 | 42 | 376 | 1 |
| Ethel and Freds Entree Restaurant | 29 | 300 | 1 |
| Cheddar's Casual Cafe INC | 30 | 191 | 1 |
West Melbourne Restaurants: Comparison to Florida State Averages
West Melbourne Restaurants: Recent Inspections (Last 30 Days)
| Date | Business | Violations | Result |
|---|---|---|---|
| Mi Cabana | 8 (1 high) | Inspection Completed - No Further Action | |
| Slingers Sports Bar | 5 | Inspection Completed - No Further Action | |
| Moe's Southwest Grill #36 | 0 | Inspection Completed - No Further Action | |
| Penny Annies | 14 (3 high) | Warning Issued | |
| Buffalo Wild Wings 328 | 3 (1 high) | Inspection Completed - No Further Action | |
| Spiros Taverna | 10 (1 high) | Inspection Completed - No Further Action | |
| Moe's Southwest Grill #36 | 1 | Inspection Completed - No Further Action | |
| Crystal Chinese Buffet | 9 (3 high) | Inspection Completed - No Further Action | |
| Steak N Shake | 2 (2 high) | Inspection Completed - No Further Action |
West Melbourne Restaurants: Most Common Health Violations
| Code | Violation | Citations |
|---|---|---|
| 23 | Chemical properly stored | 13,995 |
| 14 | Food contact surfaces | 12,786 |
| 22 | Consumer advisory | 11,794 |
| 08 | Proper hand/arm washing | 10,077 |
| 36 | Proper ventilation | 9,824 |
West Melbourne Restaurants: Disciplinary Actions & Fines
Largest Fines (Past 12 Months)
| Date | Business | Fine | Case |
|---|---|---|---|
| Jan 12, 2026 | Hangry Joe's Melbourne | $400 | 4--2025081231 |
| Aug 7, 2025 | Asian Chao/maki of Japan 62 | $400 | 4--2025053112 |
| Apr 8, 2026 | Ethel and Freds Entree Restaurant | $400 | 4--2026016065 |
| Sep 25, 2025 | Chipotle Mexican Grill | $200 | 4--2025066046 |
West Melbourne Restaurants: Fire Safety Violations
Most Common Fire Safety Issues
| Issue | Citations |
|---|---|
| Other fire safety violation | 10 |
| Fire extinguisher in red zone | 7 |
| Exit blocked or locked | 7 |
| Cooking without hood suppression | 3 |
| Missing boiler certificate/report | 3 |
| Propane tank stored inside building | 1 |
West Melbourne Retail Food: FDACS Inspection Records
In addition to restaurants, Florida's Department of Agriculture and Consumer Services (FDACS) inspects grocery stores, markets, gas station food sections, and other retail food establishments. West Melbourne has 35 FDACS-regulated facilities with 80 inspections on record and 10 stop-sale orders issued.
West Melbourne FDACS: Recent Stop-Sale Orders
A stop-sale order prohibits a retail food establishment from selling specific products found to be unsafe, improperly stored, mislabeled, or non-compliant with Florida food code. Products may be embargoed, destroyed, or returned to the distributor.
| Date | Facility | Product | Reason |
|---|---|---|---|
| Quick-check-food-store-193858 | Brand Name: (Lot #:) | FS 500.04; FS 500.11 Misbranded.* Labeling | |
| Quick-check-food-store-193858 | Brand Name: (Lot #:) | FS 500.04; FS 500.11 Misbranded.* Labeling | |
| Quick-check-food-store-193858 | Brand Name: (Lot #:) | FS 500.04; FS 500.11 Misbranded.* Labeling | |
| Quick-check-food-store-193858 | Brand Name: (Lot #:) | FS 500.04; FS 500.11 Misbranded.* Labeling | |
| Quick-check-food-store-193858 | Brand Name: (Lot #:) | FS 500.04; FS 500.11 Misbranded.* Labeling | |
| Quick-check-food-store-193858 | Brand Name: (Lot #:) | FS 500.04; FS 500.11 Misbranded.* Labeling | |
| Quick-check-food-store-193858 | Brand Name: (Lot #:) | FS 500.04; FS 500.11 Misbranded.* Labeling | |
| Vw-walmart-supercenter-0974-256205 | Brand Name: (Lot #:) | FS 500.04; FS 500.10 Adulterated.* Time/Temperature Control for Safety Food: Pro… | |
| Vw-walmart-supercenter-0974-256205 | Brand Name: (Lot #:) | FS 500.04; FS 500.10 Adulterated.* Time/Temperature Control for Safety Food: Pro… | |
| Vw-walmart-supercenter-0974-256205 | Brand Name: (Lot #:) | FS 500.04; FS 500.11 Misbranded.* Approved Source: Food obtained from approved s… |
Browse all FDACS stop-sale order categories →
West Melbourne FDACS: Most Cited Code Violations
Browse all FDACS violation codes →
West Melbourne Retail Food Chains (FDACS)
| Chain | Locations | Stop-Sale Orders | Citations |
|---|---|---|---|
| Crumbl Cookies | 1 | 1 | 180 |
| RaceTrac | 1 | 29 | 460 |
| Wawa | 1 | 14 | 430 |
| Aldi | 1 | 2 | 310 |
| Publix | 1 | 30 | 875 |
| Sprouts Farmers Market | 1 | 17 | 205 |
| 7-Eleven | 1 | 84 | 2,422 |
West Melbourne: Notable Restaurants
America's Best Value Inn and Suites
Hangry Joe's Melbourne
Pollo Tropical #112
Steak N Shake
Mi Cabana
Slingers Sports Bar
West Melbourne: Restaurant Chains (DBPR)
| Chain | Locations | Violations | Closures |
|---|---|---|---|
| McDonalds | 3 | 279 | 0 |
| Chipotle | 2 | 147 | 0 |
| Arbys | 1 | 84 | 0 |
| Chick-fil-a | 1 | 175 | 0 |
| Courtyard by Marriott | 1 | 138 | 0 |
| Dunkin | 1 | 38 | 0 |
| Hooters | 1 | 163 | 0 |
| Moes Southwest Grill | 1 | 56 | 0 |
| Steak N Shake | 1 | 430 | 0 |
| Wendys | 1 | 87 | 0 |
West Melbourne Restaurant Inspections: FAQ
- How many restaurants are in West Melbourne?
- West Melbourne, Florida has 102 food establishments tracked by the Florida Department of Business and Professional Regulation (DBPR).
- What is the restaurant inspection pass rate in West Melbourne?
- The current pass rate for food establishments in West Melbourne is 91.2%. The Florida state average is 85.9%.
- How many restaurants were shut down in West Melbourne this year?
- 2 food establishments in West Melbourne have been shut down by health inspectors in 2026.
- What are the most common health violations in West Melbourne?
- The most frequently cited violations in West Melbourne are: Chemical properly stored, Food contact surfaces, Consumer advisory.
- Which restaurant chain has the most locations in West Melbourne?
- McDonalds has the most locations in West Melbourne with 3 establishments.
- How does West Melbourne compare to the Florida state average?
- West Melbourne has a pass rate of 91.2%, which is 5.3 percentage points above the state average of 85.9%. The average violations per inspection is 5.6 compared to the state average of 4.66.
- How often are restaurants inspected in West Melbourne?
- Food establishments in West Melbourne have an average of 13.7 inspections on record. Florida DBPR conducts routine inspections based on facility type and risk level.
- How much in fines have restaurants in West Melbourne been assessed?
- Food establishments in West Melbourne have been assessed $16,180 in fines across 46 disciplinary actions. The average fine is $352 and the largest single fine was $1,200.
- How many fire safety violations have been found in West Melbourne restaurants?
- 31 fire safety violations have been documented across 19 food establishments in West Melbourne. The most common issue is other fire safety violation.
- Are grocery stores and retail food stores in West Melbourne inspected?
- Yes. The Florida Department of Agriculture and Consumer Services (FDACS) inspects retail food establishments — grocery stores, gas station food sections, markets, and convenience stores. West Melbourne, Florida has 35 FDACS-regulated retail food facilities with 80 inspections on record.
- How many FDACS stop-sale orders have been issued in West Melbourne?
- FDACS has issued 10 stop-sale orders at retail food establishments in West Melbourne. A stop-sale order prohibits a facility from selling specific products found to be unsafe, mislabeled, or non-compliant with Florida food code.
In the News West Melbourne
Rodent Activity Forced Closure of West Melbourne Restaurant With 300 Violations on Record
State inspectors emergency-closed Ethel and Freds Entrée Restaurant in West Melbourne in February 2026 after finding rod…
West Melbourne Restaurants & Food Establishments (101)
The Home Depot # 0260 FDACS Retail
2829 W New Haven Ave, West Melbourne
FDACS Retail Food · Minor Outlet/Prepackaged/No PHF