2020 Florida DBPR Restaurant Inspection Archive
In 2020, Florida DBPR health inspectors conducted 91,943 restaurant inspections — -7.5% vs. 99,384 in 2019. 36,767 unique facilities were inspected with a 80.8% pass rate and 5.4 average violations per inspection. 1,241 inspections resulted in emergency orders. Dade County led inspection volume.
Source: Florida DBPR food service inspection records. Data covers January 1 – December 31, 2020.
Top 10 Counties — 2020
| County | Inspections | Avg Violations |
|---|---|---|
| Dade County | 11,397 | 7.3 |
| Broward County | 8,374 | 4.8 |
| Orange County | 7,405 | 6.0 |
| Palm Beach County | 5,904 | 3.8 |
| Hillsborough County | 5,560 | 5.5 |
| Pinellas County | 4,889 | 5.9 |
| Duval County | 4,794 | 6.5 |
| Lee County | 3,834 | 4.8 |
| Volusia County | 2,960 | 5.6 |
| Brevard County | 2,812 | 6.3 |
Top 10 Chains by Inspections — 2020
| Chain | Inspections |
|---|---|
| Subway | 1,482 |
| McDonalds | 1,345 |
| Dunkin | 1,189 |
| Wendys | 1,162 |
| Taco Bell | 916 |
| Burger King | 736 |
| KFC | 549 |
| Waffle House | 529 |
| Chipotle | 504 |
| Popeyes | 466 |
Top 10 Cities by Inspections — 2020
| City | Inspections |
|---|---|
| Miami | 6,074 |
| Orlando | 5,693 |
| Jacksonville | 4,348 |
| Tampa | 3,889 |
| Naples | 2,066 |
| Fort Myers | 1,689 |
| Fort Lauderdale | 1,534 |
| Sarasota | 1,482 |
| Kissimmee | 1,356 |
| Boca Raton | 1,196 |
2020 Inspections by Outcome
| Disposition | Count | Share |
|---|---|---|
| Inspection Completed - No Further Action | 62,822 | 68.3% |
| Warning Issued | 10,961 | 11.9% |
| Call Back - Complied | 10,574 | 11.5% |
| Administrative complaint recommended | 2,655 | 2.9% |
| Call Back - Extension given, pending | 1,878 | 2% |
| Call Back - Admin. complaint recommended | 1,554 | 1.7% |
| Emergency order recommended | 533 | 0.6% |
| Emergency Order Callback Complied | 413 | 0.4% |
| Emergency Order Callback Not Complied | 220 | 0.2% |
| Admin. Complaint Callback Complied | 198 | 0.2% |
2020 Inspections by Type
| Type | Count | Share |
|---|---|---|
| Routine - Food | 79,442 | 86.4% |
| Complaint Full | 7,717 | 8.4% |
| Food-Licensing Inspection | 3,735 | 4.1% |
| Complaint Partial | 1,045 | 1.1% |
| Routine - Lodging | 4 | 0% |
2020 Inspections by Month
| Month | Inspections | Avg Violations | Emergency Orders |
|---|---|---|---|
| January 2020 | 9,068 | 5.7 | 127 |
| February 2020 | 8,573 | 6.0 | 141 |
| March 2020 | 6,197 | 6.0 | 98 |
| April 2020 | 3,655 | 4.4 | 30 |
| May 2020 | 6,006 | 4.5 | 65 |
| June 2020 | 5,833 | 4.5 | 67 |
| July 2020 | 9,511 | 5.4 | 109 |
| August 2020 | 9,288 | 5.3 | 142 |
| September 2020 | 8,459 | 5.3 | 74 |
| October 2020 | 8,896 | 5.7 | 150 |
| November 2020 | 7,686 | 5.6 | 120 |
| December 2020 | 8,771 | 5.4 | 118 |
Highest-Violation Inspections — 2020
Inspections with the most violations cited in 2020. Click any facility name for its full inspection history.
| Date | Business | City | County | Violations | Outcome |
|---|---|---|---|---|---|
| La Perla El Rincon Del Mar | Miami | Miami-Dade | 75 | Warning Issued | |
| Nueva Cantina | Palm Harbor | Pinellas | 63 | Emergency order recommended | |
| El Tambo Grill | Miami | Miami-Dade | 58 | Warning Issued | |
| Shawarma's Diana | Miami | Miami-Dade | 58 | Warning Issued | |
| Buffalo Wild Wings | Cutler Bay | Miami-Dade | 56 | Warning Issued | |
| El Castillo De Las Frutas LLC | Hialeah | Miami-Dade | 54 | Inspection Completed - No Further A | |
| La Mia Restaurant | Medley | Miami-Dade | 54 | Warning Issued | |
| China Lee | Orlando | Orange | 53 | Emergency Order Callback Not Compli | |
| China Lee | Orlando | Orange | 53 | Emergency Order Callback Not Compli | |
| China Lee | Orlando | Orange | 53 | Emergency order recommended | |
| Ichiban Buffet | Orlando | Orange | 53 | Warning Issued | |
| Bocas Grill & Bar | Orlando | Orange | 52 | Warning Issued | |
| Boi Brazil Churrascaria | Orlando | Orange | 52 | Warning Issued | |
| Chaat House | Orlando | Orange | 51 | Warning Issued | |
| Camila's Restaurant | Orlando | Orange | 51 | Warning Issued | |
| Iron Sushi | North Miami Beach | Miami-Dade | 49 | Warning Issued | |
| Yami Buffet | Orlando | Orange | 49 | Warning Issued | |
| Boi Brazil Churrascaria | Orlando | Orange | 49 | Call Back - Admin. complaint recomm | |
| Hwy Four Four One Diner | Tavares | Lake | 48 | Warning Issued | |
| Burntwood Tavern | Orlando | Orange | 48 | Warning Issued |
2020 vs 2019 — Year-Over-Year Comparison
2020 saw 7,441 fewer DBPR inspections than 2019 (-7.5%). 2019 archive →
2020 Florida DBPR Inspections: FAQ
- How many Florida restaurant inspections happened in 2020?
- Florida DBPR health inspectors conducted 91,943 food service inspections in 2020, covering 36,767 unique licensed establishments. That compares to 99,384 inspections in 2019.
- What was the pass rate for Florida restaurant inspections in 2020?
- 80.8% of DBPR inspections in 2020 were completed with no further action required. 10,961 resulted in a warning and 1,241 triggered emergency closure orders, representing 1.35% of all inspections that year.
- Which county had the most DBPR inspections in 2020?
- Dade County recorded the highest inspection volume in 2020 among Florida's 67 counties, with an average of 7.3 violations per inspection. Inspection volume generally reflects the concentration of licensed food service establishments in a county.
- How many emergency orders were issued in 2020?
- DBPR inspectors issued 1,241 emergency closure orders during 2020. Emergency orders require a facility to immediately cease operations until corrective action is verified by a follow-up inspection, typically within 24–72 hours.
- Where can I look up a specific restaurant inspection from 2020?
- Every inspection listed in this archive links directly to the facility's full profile page, which includes the complete inspection history, individual violations, and all disposition outcomes. Use the monthly accordion below to browse or search by business name.