2021 Florida DBPR Restaurant Inspection Archive
In 2021, Florida DBPR health inspectors conducted 87,193 restaurant inspections — -5.2% vs. 91,943 in 2020. 37,905 unique facilities were inspected with a 75.7% pass rate and 5.7 average violations per inspection. 2,078 inspections resulted in emergency orders. Dade County led inspection volume.
Source: Florida DBPR food service inspection records. Data covers January 1 – December 31, 2021.
Top 10 Counties — 2021
| County | Inspections | Avg Violations |
|---|---|---|
| Dade County | 11,284 | 6.9 |
| Broward County | 8,966 | 4.7 |
| Orange County | 6,432 | 6.4 |
| Palm Beach County | 6,228 | 3.6 |
| Hillsborough County | 5,261 | 6.8 |
| Pinellas County | 4,480 | 7.5 |
| Duval County | 4,056 | 7.3 |
| Lee County | 3,526 | 5.1 |
| Brevard County | 2,625 | 7.3 |
| Volusia County | 2,440 | 6.9 |
Top 10 Chains by Inspections — 2021
| Chain | Inspections |
|---|---|
| Subway | 1,312 |
| McDonalds | 1,134 |
| Dunkin | 1,129 |
| Wendys | 1,078 |
| Taco Bell | 799 |
| Burger King | 663 |
| Chipotle | 483 |
| KFC | 467 |
| Popeyes | 418 |
| Waffle House | 414 |
Top 10 Cities by Inspections — 2021
| City | Inspections |
|---|---|
| Miami | 5,570 |
| Orlando | 4,842 |
| Tampa | 3,591 |
| Jacksonville | 3,568 |
| Fort Lauderdale | 1,760 |
| Naples | 1,568 |
| Fort Myers | 1,562 |
| Tallahassee | 1,506 |
| Miami Beach | 1,326 |
| Sarasota | 1,309 |
2021 Inspections by Outcome
| Disposition | Count | Share |
|---|---|---|
| Inspection Completed - No Further Action | 53,059 | 60.9% |
| Warning Issued | 12,153 | 13.9% |
| Call Back - Complied | 11,817 | 13.6% |
| Administrative complaint recommended | 3,510 | 4% |
| Call Back - Admin. complaint recommended | 2,311 | 2.7% |
| Call Back - Extension given, pending | 2,179 | 2.5% |
| Emergency order recommended | 850 | 1% |
| Emergency Order Callback Complied | 640 | 0.7% |
| Emergency Order Callback Not Complied | 440 | 0.5% |
| Emergency Order Callback Time Extension | 148 | 0.2% |
2021 Inspections by Type
| Type | Count | Share |
|---|---|---|
| Routine - Food | 75,209 | 86.3% |
| Complaint Full | 7,698 | 8.8% |
| Food-Licensing Inspection | 3,869 | 4.4% |
| Complaint Partial | 414 | 0.5% |
| Routine - Lodging | 3 | 0% |
2021 Inspections by Month
| Month | Inspections | Avg Violations | Emergency Orders |
|---|---|---|---|
| January 2021 | 9,357 | 5.6 | 129 |
| February 2021 | 8,893 | 5.6 | 152 |
| March 2021 | 7,938 | 5.6 | 136 |
| April 2021 | 5,465 | 5.6 | 122 |
| May 2021 | 3,214 | 5.6 | 105 |
| June 2021 | 2,371 | 5.5 | 107 |
| July 2021 | 9,397 | 5.8 | 243 |
| August 2021 | 9,649 | 5.9 | 268 |
| September 2021 | 8,806 | 5.7 | 258 |
| October 2021 | 8,098 | 5.8 | 239 |
| November 2021 | 7,160 | 5.8 | 161 |
| December 2021 | 6,845 | 5.8 | 158 |
Highest-Violation Inspections — 2021
Inspections with the most violations cited in 2021. Click any facility name for its full inspection history.
| Date | Business | City | County | Violations | Outcome |
|---|---|---|---|---|---|
| Froggers Grill and Bar | Mount Dora | Lake | 56 | Warning Issued | |
| Grill & Wings 88 LLC | Kissimmee | Osceola | 53 | Warning Issued | |
| Sacred Spice Tampa Bay | Clearwater | Pinellas | 49 | Emergency order recommended | |
| @ the Diner Dr Phillips LLC | Orlando | Orange | 48 | Warning Issued | |
| A Aki Sushi & Steakhouse | Orlando | Orange | 48 | Warning Issued | |
| Bangkok City Thai and Seafood Restaurant INC | Miami | Miami-Dade | 48 | Inspection Completed - No Further A | |
| Golden Rule Seafood | Miami | Miami-Dade | 47 | Warning Issued | |
| Kao Thai Kitchen | Pinellas Park | Pinellas | 47 | Emergency order recommended | |
| Marimba Cocina Mexicana | Rockledge | Brevard | 47 | Warning Issued | |
| Billy's Stonecrab Steakhouse | Tierra Verde | Pinellas | 44 | Emergency order recommended | |
| Sol De Borinquen Bakery | Kissimmee | Osceola | 44 | Warning Issued | |
| El Ranchito Mexican Restaurant | Lady Lake | Lake | 43 | Warning Issued | |
| Jabbers | Cocoa | Brevard | 42 | Emergency order recommended | |
| Saltgrass Steak House | Orlando | Orange | 42 | Warning Issued | |
| Licious Noodles & Bao | Orlando | Orange | 42 | Warning Issued | |
| Food+beer | Bradenton | Manatee | 41 | Administrative complaint recommende | |
| Bayridge Sushi | Longwood | Seminole | 41 | Warning Issued | |
| A Aki Sushi & Steakhouse | Orlando | Orange | 41 | Call Back - Admin. complaint recomm | |
| Ocean Social | Miami Beach | Miami-Dade | 41 | Warning Issued | |
| Sacred Spice Tampa Bay | Clearwater | Pinellas | 41 | Emergency order recommended |
2021 vs 2020 — Year-Over-Year Comparison
2021 saw 4,750 fewer DBPR inspections than 2020 (-5.2%). 2020 archive →
2021 Florida DBPR Inspections: FAQ
- How many Florida restaurant inspections happened in 2021?
- Florida DBPR health inspectors conducted 87,193 food service inspections in 2021, covering 37,905 unique licensed establishments. That compares to 91,943 inspections in 2020.
- What was the pass rate for Florida restaurant inspections in 2021?
- 75.7% of DBPR inspections in 2021 were completed with no further action required. 12,153 resulted in a warning and 2,078 triggered emergency closure orders, representing 2.38% of all inspections that year.
- Which county had the most DBPR inspections in 2021?
- Dade County recorded the highest inspection volume in 2021 among Florida's 67 counties, with an average of 6.9 violations per inspection. Inspection volume generally reflects the concentration of licensed food service establishments in a county.
- How many emergency orders were issued in 2021?
- DBPR inspectors issued 2,078 emergency closure orders during 2021. Emergency orders require a facility to immediately cease operations until corrective action is verified by a follow-up inspection, typically within 24–72 hours.
- Where can I look up a specific restaurant inspection from 2021?
- Every inspection listed in this archive links directly to the facility's full profile page, which includes the complete inspection history, individual violations, and all disposition outcomes. Use the monthly accordion below to browse or search by business name.