2019 Florida DBPR Restaurant Inspection Archive
In 2019, Florida DBPR health inspectors conducted 99,384 restaurant inspections — +13.2% vs. 87,810 in 2018. 35,383 unique facilities were inspected with a 72.1% pass rate and 6.2 average violations per inspection. 1,673 inspections resulted in emergency orders. Dade County led inspection volume.
Source: Florida DBPR food service inspection records. Data covers January 1 – December 31, 2019.
Top 10 Counties — 2019
| County | Inspections | Avg Violations |
|---|---|---|
| Dade County | 13,459 | 7.7 |
| Broward County | 9,075 | 5.3 |
| Orange County | 8,288 | 6.9 |
| Palm Beach County | 7,304 | 4.4 |
| Hillsborough County | 5,874 | 6.2 |
| Pinellas County | 5,576 | 7.3 |
| Duval County | 4,414 | 7.1 |
| Lee County | 3,901 | 5.3 |
| Volusia County | 3,004 | 6.0 |
| Brevard County | 2,958 | 7.4 |
Top 10 Chains by Inspections — 2019
| Chain | Inspections |
|---|---|
| Subway | 1,693 |
| McDonalds | 1,507 |
| Dunkin | 1,339 |
| Wendys | 1,251 |
| Taco Bell | 993 |
| Burger King | 796 |
| KFC | 615 |
| Chipotle | 484 |
| Waffle House | 475 |
| Panera Bread | 463 |
Top 10 Cities by Inspections — 2019
| City | Inspections |
|---|---|
| Miami | 6,814 |
| Orlando | 6,340 |
| Tampa | 4,043 |
| Jacksonville | 4,040 |
| Naples | 2,059 |
| Fort Lauderdale | 1,780 |
| Fort Myers | 1,656 |
| Miami Beach | 1,506 |
| West Palm Beach | 1,444 |
| Kissimmee | 1,425 |
2019 Inspections by Outcome
| Disposition | Count | Share |
|---|---|---|
| Inspection Completed - No Further Action | 51,295 | 51.6% |
| Warning Issued | 18,161 | 18.3% |
| Call Back - Complied | 17,684 | 17.8% |
| Call Back - Extension given, pending | 4,240 | 4.3% |
| Call Back - Admin. complaint recommended | 2,704 | 2.7% |
| Administrative complaint recommended | 1,704 | 1.7% |
| Admin. Complaint Callback Complied | 1,668 | 1.7% |
| Emergency order recommended | 723 | 0.7% |
| Emergency Order Callback Complied | 528 | 0.5% |
| Emergency Order Callback Not Complied | 273 | 0.3% |
2019 Inspections by Type
| Type | Count | Share |
|---|---|---|
| Routine - Food | 84,683 | 85.2% |
| Complaint Full | 9,748 | 9.8% |
| Food-Licensing Inspection | 4,280 | 4.3% |
| Complaint Partial | 671 | 0.7% |
| Routine - Lodging | 2 | 0% |
2019 Inspections by Month
| Month | Inspections | Avg Violations | Emergency Orders |
|---|---|---|---|
| January 2019 | 8,332 | 6.5 | 126 |
| February 2019 | 9,287 | 6.5 | 164 |
| March 2019 | 9,375 | 6.2 | 124 |
| April 2019 | 9,159 | 6.2 | 166 |
| May 2019 | 8,557 | 6.4 | 170 |
| June 2019 | 6,666 | 6.4 | 165 |
| July 2019 | 7,612 | 6.6 | 123 |
| August 2019 | 7,714 | 6.4 | 150 |
| September 2019 | 8,047 | 6.2 | 142 |
| October 2019 | 10,165 | 5.7 | 118 |
| November 2019 | 7,274 | 5.6 | 105 |
| December 2019 | 7,196 | 5.8 | 120 |
Highest-Violation Inspections — 2019
Inspections with the most violations cited in 2019. Click any facility name for its full inspection history.
| Date | Business | City | County | Violations | Outcome |
|---|---|---|---|---|---|
| Nesticos | Orlando | Orange | 82 | Warning Issued | |
| Sabor a Mexico Restaurant | Brandon | Hillsborough | 65 | Emergency order recommended | |
| La Perla Del Sur INC | Miami | Miami-Dade | 63 | Warning Issued | |
| Canton Village Restaurant | Hialeah | Miami-Dade | 61 | Warning Issued | |
| Ranch Los Magueyes Mexican | Inverness | Citrus | 61 | Warning Issued | |
| Nesticos | Orlando | Orange | 60 | Call Back - Admin. complaint recomm | |
| Ichigo Ichie Buffet | Sanford | Seminole | 57 | Warning Issued | |
| Mamacita | Miami | Miami-Dade | 56 | Administrative complaint recommende | |
| El Paraiso Mexican Restaurant | Oldsmar | Pinellas | 55 | Warning Issued | |
| Marmalade Restaurant | Rockledge | Brevard | 55 | Administrative complaint recommende | |
| Long Key Bar and Grill | Layton | Monroe | 54 | Warning Issued | |
| Pueblo Viejo Mexican Restaurant | Brooksville | Hernando | 54 | Administrative complaint recommende | |
| Nesticos | Orlando | Orange | 52 | Administrative Complaint Time Exten | |
| Mamacita | Miami | Miami-Dade | 52 | Warning Issued | |
| Wings of Winter Garden | Winter Garden | Orange | 52 | Warning Issued | |
| Nicoya Nicaraguan Grill | Hialeah | Miami-Dade | 52 | Emergency order recommended | |
| China Cafe Restaurant | Hialeah | Miami-Dade | 50 | Warning Issued | |
| Wings of Winter Garden | Winter Garden | Orange | 50 | Call Back - Extension given, pendin | |
| Chaat House | Orlando | Orange | 49 | Warning Issued | |
| Sand on the Beach | Melbourne Beach | Brevard | 49 | Emergency order recommended |
2019 vs 2018 — Year-Over-Year Comparison
2019 saw 11,574 more DBPR inspections than 2018 (+13.2%). 2018 archive →
2019 Florida DBPR Inspections: FAQ
- How many Florida restaurant inspections happened in 2019?
- Florida DBPR health inspectors conducted 99,384 food service inspections in 2019, covering 35,383 unique licensed establishments. That compares to 87,810 inspections in 2018.
- What was the pass rate for Florida restaurant inspections in 2019?
- 72.1% of DBPR inspections in 2019 were completed with no further action required. 18,161 resulted in a warning and 1,673 triggered emergency closure orders, representing 1.68% of all inspections that year.
- Which county had the most DBPR inspections in 2019?
- Dade County recorded the highest inspection volume in 2019 among Florida's 67 counties, with an average of 7.7 violations per inspection. Inspection volume generally reflects the concentration of licensed food service establishments in a county.
- How many emergency orders were issued in 2019?
- DBPR inspectors issued 1,673 emergency closure orders during 2019. Emergency orders require a facility to immediately cease operations until corrective action is verified by a follow-up inspection, typically within 24–72 hours.
- Where can I look up a specific restaurant inspection from 2019?
- Every inspection listed in this archive links directly to the facility's full profile page, which includes the complete inspection history, individual violations, and all disposition outcomes. Use the monthly accordion below to browse or search by business name.