KFC — Florida Restaurant Inspections & Food Safety Records
KFC operates 238 food establishments across Florida with 5,387 inspections on record. The pass rate is 90.8%, above the state average of 86%. Inspections average 4.8 violations per visit.
Most recent closure: Kfc Store Y351042 in Saint Augustine, shut down December 5, 2025 for sewage back up.
Summary based on Florida DBPR public inspection records. Updated May 2026.
Highest-Violation Locations
| Location | City | Inspections | Violations | Closures |
|---|---|---|---|---|
| Kfc Store Y351042 | Saint Augustine | 35 | 211 | 2 |
| Kfc F569052 | Crestview | 34 | 132 | 2 |
| Kfc/taco Bell | Tampa | 35 | 241 | 1 |
| Kfc | Pinellas Park | 33 | 234 | 1 |
| Kfc | Clearwater | 26 | 229 | 1 |
KFC: Comparison to Florida State Averages
KFC: Recent Restaurant Closures (10)
| Date | Business | City | Reason |
|---|---|---|---|
| Kfc Store Y351042 | Saint Augustine | Sewage back up | |
| Kfc F569052 | Crestview | Sewage back up | |
| Kentucky Fried Chicken L518167 | Tallahassee | Sewage back up | |
| Kfc | Clearwater | Fly activity | |
| Kfc | Holiday | Fly activity | |
| Kentucky Fried Chicken | Land O Lakes | Roach activity | |
| Kfc/ Taco Bell | Plantation | Roach & fly activity | |
| Kfc | Coral Springs | Roach & fly activity | |
| Kfc/taco Bell #9 | Bushnell | Rodent, Roach & Fly activity | |
| Kentucky Fried Chicken | Riverview | Roach & fly activity |
KFC: Recent Inspections (Last 30 Days)
| Date | Business | City | Violations | Result |
|---|---|---|---|---|
| Kfc Store Y 300095 | Deland | 2 | Inspection Completed - No Further Action | |
| Kfc # L518077 | Jacksonville | 7 (1 high) | Inspection Completed - No Further Action | |
| Kfc | Tampa | 0 | Inspection Completed - No Further Action | |
| Kfc Y309050 | Winter Garden | 4 | Inspection Completed - No Further Action | |
| Kentucky Fried Chicken L518151 | Tallahassee | 2 | Inspection Completed - No Further Action | |
| Kentucky Fried Chicken | Clewiston | 1 | Call Back - Complied | |
| Kentucky Fried Chicken | Clewiston | 4 (2 high) | Warning Issued | |
| Kfc | Clearwater | 0 | Inspection Completed - No Further Action | |
| Kfc F569050 | Marianna | 1 | Call Back - Extension given, pending | |
| Kfc | Tampa | 2 (1 high) | Inspection Completed - No Further Action |
KFC: Most Common Health Violations
| Code | Violation | Citations |
|---|---|---|
| 36 | Proper ventilation | 3,344 |
| 22 | Consumer advisory | 2,069 |
| 23 | Chemical properly stored | 2,020 |
| 14 | Food contact surfaces | 1,800 |
| 29 | Proper sewage disposal | 1,678 |
KFC: Disciplinary Actions & Fines
Largest Fines (Past 12 Months)
| Date | Business | City | Fine | Case |
|---|---|---|---|---|
| Jul 26, 2019 | Kfc/taco Bell | Tampa | $1,500 | 3--2019020506 |
| Jan 31, 2018 | Kfc F569056 | Defuniak Springs | $1,100 | 6--2018002103 |
| Jan 31, 2018 | Kfc F569051 | St. Petersburg | $800 | 3--2017060934 |
| Apr 20, 2015 | Kentucky Fried Chicken/taco Bell | Florida City | $720 | 1--2014052468 |
| Apr 13, 2018 | Kfc F569056 | Defuniak Springs | $720 | 6--2018012530 |
| Mar 4, 2020 | Kentucky Fried Chicken | Belle Glade | $640 | 2--2019056253 |
| Apr 21, 2026 | Kfc F569053 | Panama City | $600 | 6--2025083433 |
| Feb 3, 2025 | Kfc | Clearwater | $600 | 3--2024052458 |
| Jun 30, 2016 | Kfc/taco Bell | Sebastian | $600 | 4--2016028920 |
| Sep 18, 2019 | Kfc Store Y300102 | Oviedo | $600 | 4--2019044692 |
KFC: Fire Safety Violations
Most Common Fire Safety Issues
| Issue | Citations |
|---|---|
| Fire extinguisher in red zone | 63 |
| Exit blocked or locked | 44 |
| Other fire safety violation | 31 |
KFC: Notable Locations
KFC: Locations by City
| City | Locations | Avg Violations | Closures |
|---|---|---|---|
| Miami | 20 | 4.67 | 1 |
| Orlando | 16 | 5.04 | 1 |
| Jacksonville | 13 | 7.32 | 0 |
| Tampa | 10 | 5.97 | 2 |
| Kissimmee | 8 | 5.10 | 0 |
| Bradenton | 4 | 6.01 | 0 |
| Fort Lauderdale | 4 | 2.38 | 0 |
| Hialeah | 4 | 4.19 | 0 |
| Lakeland | 4 | 3.65 | 1 |
| Gainesville | 3 | 3.74 | 0 |
| Ocala | 3 | 4.81 | 0 |
| Pembroke Pines | 3 | 2.36 | 0 |
| Pensacola | 3 | 3.37 | 0 |
| St. Petersburg | 3 | 7.97 | 0 |
| Tallahassee | 3 | 2.78 | 1 |
| Boynton Beach | 2 | 1.13 | 0 |
| Cape Coral | 2 | 4.37 | 0 |
| Clearwater | 2 | 6.15 | 1 |
| Clermont | 2 | 6.28 | 0 |
| Coral Springs | 2 | 3.00 | 1 |
| Deland | 2 | 4.13 | 0 |
| Fort Myers | 2 | 4.14 | 0 |
| Fort Pierce | 2 | 5.48 | 0 |
| Homestead | 2 | 4.70 | 0 |
| Miami Gardens | 2 | 5.44 | 1 |
| Miramar | 2 | 3.38 | 0 |
| New Port Richey | 2 | 6.92 | 1 |
| North Miami Beach | 2 | 5.67 | 0 |
| Okeechobee | 2 | 4.92 | 0 |
| Pompano Beach | 2 | 2.38 | 1 |
KFC: Frequently Asked Questions
- How many KFC locations are in Florida?
- KFC has 238 locations in Florida tracked by the Florida Department of Business and Professional Regulation (DBPR).
- What is KFC's health inspection pass rate in Florida?
- KFC has a pass rate of 90.8% across all Florida locations, which is 4.8 percentage points above the state average of 86%.
- What are the most common health violations at KFC in Florida?
- The most frequently cited violations at KFC locations in Florida are: Proper ventilation, Consumer advisory, Chemical properly stored.
- Which Florida city has the most KFC locations?
- Miami has the most KFC locations in Florida with 20 establishments.
- What was the most recent KFC closure in Florida?
- Kfc Store Y351042 in Saint Augustine was shut down on December 5, 2025 for sewage back up.
- How does KFC compare to the Florida state average?
- KFC has a pass rate of 90.8%, which is 4.8 percentage points above the state average of 86%. The average violations per inspection is 4.8 compared to the state average of 4.67.
- How much in fines has KFC been assessed in Florida?
- KFC locations in Florida have been assessed $27,560 in fines across 75 disciplinary actions. The average fine is $378 and the largest single fine was $1,500.
- How many fire safety violations has KFC had in Florida?
- 138 fire safety violations have been documented across 87 KFC locations in Florida. The most common issue is fire extinguisher in red zone.
- How often are KFC locations inspected in Florida?
- KFC locations in Florida have an average of 22.6 inspections on record. Florida DBPR conducts routine inspections based on facility type and risk level.
KFC in Jacksonville (13 locations)
Kfc # L518078 293 violations
2258 Edgewood Ave W, Jacksonville, FL 32209
35 inspections · 293 violations · Last inspected: Dec 16, 2025Kfc # L518060 275 violations
1146 Dunn Ave, Jacksonville, FL 32218
32 inspections · 275 violations · Last inspected: Dec 16, 2025Kfc # L518065 260 violations
4495 Roosevelt Blvd, Jacksonville, FL 32210
28 inspections · 260 violations · Last inspected: Feb 4, 2026Kfc L518059 253 violations
7276 103 St, Jacksonville, FL 32210
27 inspections · 253 violations · Last inspected: Feb 2, 2026Kfc # L518077 230 violations
1909 Main St N, Jacksonville, FL 32206
26 inspections · 230 violations · Last inspected: May 19, 2026Kfc L518058 199 violations
3930 University Blvd W, Jacksonville, FL 32217
28 inspections · 199 violations · Last inspected: Feb 4, 2026Kfc # L518063 193 violations
8033 Normandy Blvd, Jacksonville, FL 32221
24 inspections · 193 violations · Last inspected: Jan 15, 2026Kfc # L518068 177 violations
4201 Oldfield Crossing Dr, Jacksonville, FL 32223
24 inspections · 177 violations · Last inspected: Mar 2, 2026Kfc # L518069 150 violations
10770 Beach Blvd, Jacksonville, FL 32246
28 inspections · 150 violations · Last inspected: Apr 3, 2026Kfc L518057 147 violations
1007 Lane Ave S, Jacksonville, FL 32205
21 inspections · 147 violations · Last inspected: Nov 5, 2025Kfc # L518066 133 violations
8003 Merrill Rd, Jacksonville, FL 32277
23 inspections · 133 violations · Last inspected: Dec 9, 2025Kfc # L518064 110 violations
9551 Regency Square Blvd N, Jacksonville, FL 32225
22 inspections · 110 violations · Last inspected: Nov 4, 2025Kfc 30 violations
8251 S Old Middleburg Rd, Jacksonville, FL 32222
6 inspections · 30 violations · Last inspected: Jan 15, 2026Stories You May Have Missed
KFC Locations Across Florida Racked Up Dozens of High-Severity Violations in 90 Days
A KFC in Ocala drew 7 high-severity violations in a single inspection, including food from unapproved sources and no pot…