Miramar — Food Safety Records: DBPR & FDACS
Miramar, Florida has 231 food establishments with 2,871 inspections on record. 7 establishments were shut down this year. The pass rate is 83.9%, below the state average of 85.9%. Inspections average 4.5 violations per visit.
Largest fine: $1,700 assessed to Pita Shop in Miramar on March 11, 2026.
Data from Florida DBPR (restaurants) and FDACS (retail food). Updated June 2026.
Most-Inspected Facilities
| Business | Inspections | Violations | Closures |
|---|---|---|---|
| La Gourmandize Restaurant | 35 | 192 | 4 |
| Blue Ginger Seafood Steakhouse | 32 | 326 | 2 |
| Talkin Tacos | 33 | 233 | 2 |
| Poppy's Seafood & Hammerheads | 35 | 216 | 2 |
| La Belle Jacmelienne Cafe | 25 | 121 | 2 |
Miramar Restaurants: Comparison to Florida State Averages
Miramar Restaurants: Recent Inspections (Last 30 Days)
| Date | Business | Violations | Result |
|---|---|---|---|
| Huey Magoo's | 3 (2 high) | Inspection Completed - No Further Action | |
| Zuru Ramen | 2 | Inspection Completed - No Further Action | |
| Duck Donuts | 1 | Inspection Completed - No Further Action | |
| Dumpling Panda | 6 (1 high) | Inspection Completed - No Further Action | |
| Taqueria Los Jalapenos Miramar | 8 (3 high) | Inspection Completed - No Further Action | |
| Panera Bread #4713 | 0 | Call Back - Complied | |
| Primos Pizza and Pasta | 0 | Call Back - Complied | |
| International House of Pancakes-36#184 | 2 | Inspection Completed - No Further Action | |
| Bubbakoos Burritos | 3 | Inspection Completed - No Further Action | |
| Kebab Shop Restaurant | 0 | Inspection Completed - No Further Action |
Miramar Restaurants: Most Common Health Violations
| Code | Violation | Citations |
|---|---|---|
| 08 | Proper hand/arm washing | 27,538 |
| 03 | Employee health reporting | 24,133 |
| 31 | Clean multi-use utensils | 22,625 |
| 14 | Food contact surfaces | 15,770 |
| 36 | Proper ventilation | 15,249 |
Miramar Restaurants: Disciplinary Actions & Fines
Largest Fines (Past 12 Months)
| Date | Business | Fine | Case |
|---|---|---|---|
| Mar 11, 2026 | Pita Shop | $1,700 | 2--2026003887 |
| Sep 17, 2025 | Pita Shop | $1,200 | 2--2025064213 |
| Dec 29, 2025 | Maxi Arepa | $800 | 2--2025085884 |
| Aug 12, 2025 | Mandevilles Country Style Restaurant & Lounge | $800 | 2--2025052245 |
| Aug 12, 2025 | Madame Erick Kitchen | $800 | 2--2025054583 |
| Mar 27, 2026 | Bubbakoos Burritos | $720 | 2--2025082144 |
| Nov 18, 2025 | Juana's Latin Sports Bar & Grill | $600 | 2--2025076963 |
| Oct 23, 2025 | La Carreta Restaurant | $600 | 2--2025072820 |
| Mar 5, 2026 | Zuru Ramen | $600 | 2--2026007239 |
| Jan 14, 2026 | China House | $600 | 2--2025089238 |
Miramar Restaurants: Fire Safety Violations
Most Common Fire Safety Issues
| Issue | Citations |
|---|---|
| Exit blocked or locked | 17 |
| Other fire safety violation | 12 |
| Missing boiler certificate/report | 9 |
| Propane tank stored inside building | 9 |
| Fire extinguisher in red zone | 4 |
| Cooking without hood suppression | 2 |
Miramar Retail Food: FDACS Inspection Records
In addition to restaurants, Florida's Department of Agriculture and Consumer Services (FDACS) inspects grocery stores, markets, gas station food sections, and other retail food establishments. Miramar has 86 FDACS-regulated facilities with 210 inspections on record and 329 stop-sale orders issued.
Miramar FDACS: Recent Stop-Sale Orders
A stop-sale order prohibits a retail food establishment from selling specific products found to be unsafe, improperly stored, mislabeled, or non-compliant with Florida food code. Products may be embargoed, destroyed, or returned to the distributor.
| Date | Facility | Product | Reason |
|---|---|---|---|
| Smooves-smoke-shop-409777 | Brand Name: (Lot #:) | 500.10(1)(a), 581.217(3)(e), F.S., 893.03(1)(c)190.a., F.S.* Controlled Substanc… | |
| Smooves-smoke-shop-409777 | Brand Name: (Lot #:) | FS 500.04; FS 500.11 Misbranded.* Labeling Claims Comments: | |
| Smooves-smoke-shop-409777 | Brand Name: (Lot #:) | FS 500; FAC 5K-4 Violation of Florida Food Law.* Contaminants Comments: Print D… | |
| Bluntly Smoke Shop and Cafe | Brand Name: (Lot #:) | FS 500.04; FS 500.11 Misbranded.* Labeling Comments: The product contains a cont… | |
| Bluntly Smoke Shop and Cafe | Brand Name: (Lot #:) | FS 500.04; FS 500.11 Misbranded.* Labeling Comments: The product contains a cont… | |
| Bluntly Smoke Shop and Cafe | Brand Name: (Lot #:) | FS 500.04; FS 500.11 Misbranded.* Labeling Comments: The product contains a cont… | |
| Bluntly Smoke Shop and Cafe | Brand Name: (Lot #:) | FS 500.04; FS 500.11 Misbranded.* Labeling Comments: The product contains a cont… | |
| Bluntly Smoke Shop and Cafe | Brand Name: (Lot #:) | FS 500.04; FS 500.11 Misbranded.* Labeling Comments: The product contains a cont… | |
| Bluntly Smoke Shop and Cafe | Brand Name: (Lot #:) | FS 500.04; FS 500.11 Misbranded.* Labeling Comments: The product contains a cont… | |
| Bluntly Smoke Shop and Cafe | Brand Name: (Lot #:) | FS 500.04; FS 500.11 Misbranded.* Labeling Comments: The product contains a cont… |
Browse all FDACS stop-sale order categories →
Miramar FDACS: Most Cited Code Violations
Browse all FDACS violation codes →
Miramar Retail Food Chains (FDACS)
| Chain | Locations | Stop-Sale Orders | Citations |
|---|---|---|---|
| Chevron | 3 | 283 | 1,145 |
| Publix | 2 | 30 | 875 |
| CVS | 2 | 9 | 882 |
| Sprouts Farmers Market | 1 | 17 | 205 |
| Subway | 1 | 27 | 304 |
| Winn-Dixie | 1 | 170 | 584 |
| 7-Eleven | 1 | 84 | 2,422 |
| Dollar Tree | 1 | 9 | 1,084 |
Miramar: Notable Restaurants
La Gourmandize Restaurant
Blue Ginger Seafood Steakhouse
Talkin Tacos
La Pupusa Factory #2
Founey Caribbean Bar and Grill
Silverspoon Thai & Sushi
Miramar: Restaurant Chains (DBPR)
| Chain | Locations | Violations | Closures |
|---|---|---|---|
| McDonalds | 5 | 315 | 2 |
| Subway | 5 | 271 | 0 |
| Dunkin | 4 | 295 | 1 |
| Cold Stone Creamery | 2 | 91 | 0 |
| Pollo Tropical | 2 | 130 | 1 |
| Chipotle | 2 | 78 | 0 |
| Kfc | 2 | 145 | 0 |
| Taco Bell | 2 | 56 | 0 |
| Chick-fil-a | 2 | 104 | 0 |
| Jersey Mikes | 2 | 143 | 0 |
Miramar Restaurant Inspections: FAQ
- How many restaurants are in Miramar?
- Miramar, Florida has 231 food establishments tracked by the Florida Department of Business and Professional Regulation (DBPR).
- What is the restaurant inspection pass rate in Miramar?
- The current pass rate for food establishments in Miramar is 83.9%. The Florida state average is 85.9%.
- How many restaurants were shut down in Miramar this year?
- 7 food establishments in Miramar have been shut down by health inspectors in 2026.
- What are the most common health violations in Miramar?
- The most frequently cited violations in Miramar are: Proper hand/arm washing, Employee health reporting, Clean multi-use utensils.
- Which restaurant chain has the most locations in Miramar?
- McDonalds has the most locations in Miramar with 5 establishments.
- How does Miramar compare to the Florida state average?
- Miramar has a pass rate of 83.9%, which is 2 percentage points below the state average of 85.9%. The average violations per inspection is 4.5 compared to the state average of 4.66.
- How often are restaurants inspected in Miramar?
- Food establishments in Miramar have an average of 12.4 inspections on record. Florida DBPR conducts routine inspections based on facility type and risk level.
- How much in fines have restaurants in Miramar been assessed?
- Food establishments in Miramar have been assessed $78,515 in fines across 186 disciplinary actions. The average fine is $429 and the largest single fine was $1,700.
- How many fire safety violations have been found in Miramar restaurants?
- 53 fire safety violations have been documented across 30 food establishments in Miramar. The most common issue is exit blocked or locked.
- Are grocery stores and retail food stores in Miramar inspected?
- Yes. The Florida Department of Agriculture and Consumer Services (FDACS) inspects retail food establishments — grocery stores, gas station food sections, markets, and convenience stores. Miramar, Florida has 86 FDACS-regulated retail food facilities with 210 inspections on record.
- How many FDACS stop-sale orders have been issued in Miramar?
- FDACS has issued 329 stop-sale orders at retail food establishments in Miramar, including 314 in 2026. A stop-sale order prohibits a facility from selling specific products found to be unsafe, mislabeled, or non-compliant with Florida food code.
In the News Miramar
See all 5 stories ↓Miramar Sushi Counter Cited for Raw Fish Stored Over Ready-to-Eat Rolls
State inspectors found raw salmon stored directly above ready-to-eat avocado and summer rolls at a Miramar Publix sushi …
Miramar Restaurants & Food Establishments (230)
Pembroke Smoke Shop & Vapor INC FDACS Retail
7164 Pembroke RD, Miramar
FDACS Retail Food · Specialty Shop - HempSmoove's Smoke Shop FDACS Retail
2301 SW 101st Ave Ste 103, Miramar
FDACS Retail Food · Specialty Shop - HempZesty Fusion LLC FDACS Retail
4968 SW 135th Ave, Miramar
FDACS Retail Food · Mobile Vendor (Free)Bluntly Smoke Shop and Cafe FDACS Retail
17041 Miramar Pkwy, Miramar
FDACS Retail Food · Specialty Shop - HempAldi (florida) LLC #57 FDACS Retail
12255 Miramar Pkwy, Miramar
FDACS Retail Food · SupermarketFuntrition LLC FDACS Retail
11600 Miramar Pkwy Ste 300, Miramar
FDACS Retail Food · Other Non Perishable ProcessorOrganimed FDACS Retail
12068 Miramar Pkwy, Miramar
FDACS Retail Food · Other Non Perishable ProcessorVw Bravo Supermarket 6819 Miramar Pkwy FDACS Retail
6819 Miramar Pkwy, Miramar
FDACS Retail Food · Vended WaterLouder Mia Smoke Shop FDACS Retail
6546 pembroke rd, Miramar
FDACS Retail Food · Specialty Shop - HempMiramar Parkway Chevron FDACS Retail
8905 Miramar Pkwy, Miramar
FDACS Retail Food · Convenience Store Limited FS