Lantana — Food Safety Records: DBPR & FDACS
Lantana, Florida has 74 food establishments with 897 inspections on record. The pass rate is 80%, below the state average of 86%. Inspections average 3.3 violations per visit.
Largest fine: $2,040 assessed to Golden Wok in Lantana on October 20, 2025.
Data from Florida DBPR (restaurants) and FDACS (retail food). Updated May 2026.
Most-Inspected Facilities
| Business | Inspections | Violations | Closures |
|---|---|---|---|
| Hive Waterfront Restaurant | 40 | 306 | 3 |
| Dune Deck Cafe | 33 | 235 | 3 |
| Lantern Local Tavern | 40 | 196 | 3 |
| Station House Restaurant | 32 | 160 | 1 |
| Kona Bay Cafe | 25 | 134 | 1 |
Lantana Restaurants: Comparison to Florida State Averages
Lantana Restaurants: Recent Inspections (Last 30 Days)
| Date | Business | Violations | Result |
|---|---|---|---|
| Lantana Pizza | 0 | Call Back - Complied | |
| Lantern Local Tavern | 1 | Call Back - Admin. complaint recommended | |
| Le Dor Cafe | 2 (2 high) | Call Back - Admin. complaint recommended | |
| Kona Bay Cafe | 8 (4 high) | Administrative complaint recommended | |
| Giacomo's Pizza | 1 | Call Back - Complied | |
| Rey Tacos | 0 | Call Back - Complied | |
| Tropical Inn | 0 | Call Back - Complied | |
| Station House Restaurant | 8 (3 high) | Administrative complaint recommended | |
| Chick-fil-a Fsu #4737 | 3 | Inspection Completed - No Further Action |
Lantana Restaurants: Most Common Health Violations
| Code | Violation | Citations |
|---|---|---|
| 03 | Employee health reporting | 10,104 |
| 08 | Proper hand/arm washing | 9,294 |
| 01 | Management awareness | 5,477 |
| 31 | Clean multi-use utensils | 5,469 |
| 14 | Food contact surfaces | 4,726 |
Lantana Restaurants: Disciplinary Actions & Fines
Largest Fines (Past 12 Months)
| Date | Business | Fine | Case |
|---|---|---|---|
| Oct 20, 2025 | Golden Wok | $2,040 | 2--2025068075 |
| Dec 10, 2025 | Golden Wok | $800 | 2--2025081315 |
| Mar 23, 2026 | Parrillada Salvadorena | $600 | 2--2026004738 |
| Jun 5, 2025 | Station House Restaurant | $600 | 2--2025040749 |
| Oct 27, 2025 | Jojo's Cafe | $600 | 2--2025073830 |
| Apr 20, 2026 | El Establo Mexican & Salvadorean Restaurant INC | $480 | 2--2026022666 |
| Aug 7, 2025 | El Toro Rojo Carne En Vara | $400 | 2--2025051740 |
| Feb 9, 2026 | El Bohio | $400 | 2--2025090174 |
| Jan 13, 2026 | Little Caesars Pizza | $400 | 2--2025087733 |
| Nov 5, 2025 | Taco Bell # 167 | $200 | 2--2025076640 |
Lantana Restaurants: Fire Safety Violations
Most Common Fire Safety Issues
| Issue | Citations |
|---|---|
| Other fire safety violation | 8 |
| Cooking without hood suppression | 1 |
| Exit blocked or locked | 1 |
| Propane tank stored inside building | 1 |
Lantana Retail Food: FDACS Inspection Records
In addition to restaurants, Florida's Department of Agriculture and Consumer Services (FDACS) inspects grocery stores, markets, gas station food sections, and other retail food establishments. Lantana has 29 FDACS-regulated facilities with 44 inspections on record and 53 stop-sale orders issued.
Lantana FDACS: Recent Stop-Sale Orders
A stop-sale order prohibits a retail food establishment from selling specific products found to be unsafe, improperly stored, mislabeled, or non-compliant with Florida food code. Products may be embargoed, destroyed, or returned to the distributor.
| Date | Facility | Product | Reason |
|---|---|---|---|
| Delta Smoke Shop | Brand Name: (Lot #:) | 500.10(1)(a), 581.217(3)(e), F.S., 893.03(1)(c)190.a., F.S.* Controlled Substanc… | |
| Delta Smoke Shop | Brand Name: (Lot #:) | 500.10(1)(a), 581.217(3)(e), F.S., 893.03(1)(c)190.a., F.S.* Controlled Substanc… | |
| Delta Smoke Shop | Brand Name: (Lot #:) | 500.10(1)(a), 581.217(3)(e), F.S., 893.03(1)(c)190.a., F.S.* Controlled Substanc… | |
| Delta Smoke Shop | Brand Name: (Lot #:) | 500.10(1)(a), 581.217(3)(e), F.S., 893.03(1)(c)190.a., F.S.* Controlled Substanc… | |
| Delta Smoke Shop | Brand Name: (Lot #:) | 500.10(1)(a), 581.217(3)(e), F.S., 893.03(1)(c)190.a., F.S.* Controlled Substanc… | |
| Delta Smoke Shop | Brand Name: (Lot #:) | 500.10(1)(a), 581.217(3)(e), F.S., 893.03(1)(c)190.a., F.S.* Controlled Substanc… | |
| Delta Smoke Shop | Brand Name: (Lot #:) | 500.10(1)(a), 581.217(3)(e), F.S., 893.03(1)(c)190.a., F.S.* Controlled Substanc… | |
| Delta Smoke Shop | Brand Name: (Lot #:) | 500.10(1)(a), 581.217(3)(e), F.S., 893.03(1)(c)190.a., F.S.* Controlled Substanc… | |
| Delta Smoke Shop | Brand Name: (Lot #:) | 500.10(1)(a), 581.217(3)(e), F.S., 893.03(1)(c)190.a., F.S.* Controlled Substanc… | |
| Delta Smoke Shop | Brand Name: (Lot #:) | 500.10(1)(a), 581.217(3)(e), F.S., 893.03(1)(c)190.a., F.S.* Controlled Substanc… |
Browse all FDACS stop-sale order categories →
Lantana FDACS: Most Cited Code Violations
Browse all FDACS violation codes →
Lantana Retail Food Chains (FDACS)
| Chain | Locations | Stop-Sale Orders | Citations |
|---|---|---|---|
| Mobil | 1 | 17 | 155 |
| Sunoco | 1 | 256 | 487 |
| Planet Fitness | 1 | 0 | 89 |
| Walgreens | 1 | 1 | 743 |
Lantana: Notable Restaurants
Hive Waterfront Restaurant
Dune Deck Cafe
Lantern Local Tavern
Old Key Lime House
Lantana Pizza
Le Dor Cafe
Lantana: Restaurant Chains (DBPR)
| Chain | Locations | Violations | Closures |
|---|---|---|---|
| Burger King | 2 | 48 | 0 |
| Dunkin | 2 | 27 | 0 |
| Holiday Inn | 1 | 22 | 0 |
| Popeyes | 1 | 24 | 0 |
| Pizza Hut | 1 | 31 | 0 |
| Comfort Inn | 1 | 34 | 0 |
| McDonalds | 1 | 55 | 0 |
| Wendys | 1 | 52 | 0 |
| Chick-fil-a | 1 | 24 | 0 |
| Kfc | 1 | 5 | 0 |
Lantana Restaurant Inspections: FAQ
- How many restaurants are in Lantana?
- Lantana, Florida has 74 food establishments tracked by the Florida Department of Business and Professional Regulation (DBPR).
- What is the restaurant inspection pass rate in Lantana?
- The current pass rate for food establishments in Lantana is 80%. The Florida state average is 86%.
- What are the most common health violations in Lantana?
- The most frequently cited violations in Lantana are: Employee health reporting, Proper hand/arm washing, Management awareness.
- Which restaurant chain has the most locations in Lantana?
- Burger King has the most locations in Lantana with 2 establishments.
- How does Lantana compare to the Florida state average?
- Lantana has a pass rate of 80%, which is 6 percentage points below the state average of 86%. The average violations per inspection is 3.3 compared to the state average of 4.67.
- How often are restaurants inspected in Lantana?
- Food establishments in Lantana have an average of 12.1 inspections on record. Florida DBPR conducts routine inspections based on facility type and risk level.
- How much in fines have restaurants in Lantana been assessed?
- Food establishments in Lantana have been assessed $35,560 in fines across 71 disciplinary actions. The average fine is $501 and the largest single fine was $2,100.
- How many fire safety violations have been found in Lantana restaurants?
- 11 fire safety violations have been documented across 6 food establishments in Lantana. The most common issue is other fire safety violation.
- Are grocery stores and retail food stores in Lantana inspected?
- Yes. The Florida Department of Agriculture and Consumer Services (FDACS) inspects retail food establishments — grocery stores, gas station food sections, markets, and convenience stores. Lantana, Florida has 29 FDACS-regulated retail food facilities with 44 inspections on record.
- How many FDACS stop-sale orders have been issued in Lantana?
- FDACS has issued 53 stop-sale orders at retail food establishments in Lantana. A stop-sale order prohibits a facility from selling specific products found to be unsafe, mislabeled, or non-compliant with Florida food code.
Lantana Restaurants & Food Establishments (71)
Delta Smoke Shop FDACS Retail
826 W Lantana RD, Lantana
FDACS Retail Food · Specialty Shop - HempSmj One Petroleum LLC FDACS Retail
1301 Hypoluxo RD, Lantana
FDACS Retail Food · Convenience Store Limited FSSmoke Depot Lantana FDACS Retail
502 W Lantana RD, Lantana
FDACS Retail Food · Minor Outlet/Prepackaged/No PHFVw Publix 0817 FDACS Retail
1589 W Lantana RD, Lantana
FDACS Retail Food · Vended WaterLantana Liquors FDACS Retail
300 W Mango ST, Lantana
FDACS Retail Food · Minor Outlet/Prepackaged/No PHFAmerican Latin FDACS Retail
301 N 4TH ST, Lantana
FDACS Retail Food · Vended WaterAmerican Latin Carribean 3 INC FDACS Retail
1022 Hypoluxo RD # 3, Lantana
FDACS Retail Food · Grocery Store < 15,000 sq ftPlanet Fitness Assetco LLC FDACS Retail
5857 S Congress Ave, Lantana
FDACS Retail Food · Minor Outlet/Prepackaged/No PHFSunoco (manala Food and Services) FDACS Retail
106 S Dixie Hwy, Lantana
FDACS Retail Food · Convenience Store Limited FSVw American Latin Hypoluxo Rd FDACS Retail
1022 Hypoluxo RD, Lantana
FDACS Retail Food · Vended WaterAtlantic Meats FDACS Retail
1044 Hypoluxo RD, Lantana
FDACS Retail Food · Grocery Store < 15,000 sq ft