Panera Bread — Florida Restaurant Inspections & Food Safety Records
Panera Bread performs above Florida's state average — 92.3% pass rate vs. 86% statewide.
Panera Bread operates 194 food establishments across Florida with 4,046 inspections on record. The pass rate is 92.3%, above the state average of 86%. Inspections average 4.1 violations per visit.
Most recent closure: Panera Bread Store 2794 in Vero Beach, shut down September 10, 2025 for roach & fly activity.
Summary based on Florida DBPR public inspection records. Updated May 2026.
Highest-Violation Locations
| Location | City | Inspections | Violations | Closures |
|---|---|---|---|---|
| Panera Bread Bakery Cafe #1619 | Homestead | 27 | 274 | 1 |
| Panera Bread 4186 | Celebration | 27 | 164 | 1 |
| Panera #1002 | North Miami | 27 | 146 | 1 |
| Panera Bread #4711 | Weston | 35 | 126 | 1 |
| Panera Bread #1637 | Lutz | 26 | 125 | 1 |
Panera Bread: Comparison to Florida State Averages
Panera Bread: Recent Restaurant Closures (10)
| Date | Business | City | Reason |
|---|---|---|---|
| Panera Bread Store 2794 | Vero Beach | Roach & fly activity | |
| Panera Bread #1432 | Saint Augustine | Roach activity | |
| Panera Bread #1448 | Port Richey | Roach activity | |
| Panera's #3343 | Tampa | Roach & fly activity | |
| Panera Bread #1637 | Lutz | Roach activity | |
| Panera Bread Bakery Cafe #1619 | Homestead | Rodent activity | |
| Panera #1002 | North Miami | Roach activity | |
| Panera Bread #3327 | Ocala | Roach activity | |
| Panera Bread #1693 | Zephyrhills | Roach activity | |
| Panera Bread #3312 | Orlando | Roach & fly activity |
Panera Bread: Recent Inspections (Last 30 Days)
| Date | Business | City | Violations | Result |
|---|---|---|---|---|
| Panera Bread #1600 | North Port | 0 | Inspection Completed - No Further Action | |
| Panera Bread #1677 | Miami | 2 | Call Back - Complied | |
| Panera Bread #1677 | Miami | 14 (2 high) | Administrative complaint recommended | |
| Panera Bread #1219 | Venice | 3 | Inspection Completed - No Further Action | |
| Panera Bread 4177 | Orlando | 6 | Inspection Completed - No Further Action | |
| Panera Bread #943 | Jacksonville | 3 | Inspection Completed - No Further Action | |
| Panera Bread #4713 | Miramar | 0 | Call Back - Complied | |
| Panera Bread 1182 | Fleming Island | 0 | Inspection Completed - No Further Action | |
| Panera Bread #1730 | Crestview | 0 | Inspection Completed - No Further Action | |
| Panera Bread #4713 | Miramar | 1 (1 high) | Administrative complaint recommended |
Panera Bread: Most Common Health Violations
| Code | Violation | Citations |
|---|---|---|
| 22 | Consumer advisory | 1,489 |
| 14 | Food contact surfaces | 1,267 |
| 03 | Employee health reporting | 1,237 |
| 23 | Chemical properly stored | 1,107 |
| 36 | Proper ventilation | 985 |
Panera Bread: Disciplinary Actions & Fines
Largest Fines (Past 12 Months)
| Date | Business | City | Fine | Case |
|---|---|---|---|---|
| Oct 18, 2022 | Panera Bread 4186 | Celebration | $800 | 4--2022041176 |
| Oct 24, 2023 | Panera Bread #3327 | Ocala | $600 | 5--2023053091 |
| Jul 11, 2019 | Panera Bread | Orlando | $600 | 4--2019032557 |
| Jan 6, 2025 | Panera Bread #4723 | Fort Lauderdale | $600 | 2--2024068600 |
| Nov 3, 2017 | Panera Bread #4720 | Boynton Beach | $520 | 2--2017050399 |
| Mar 15, 2016 | Panera Bread Store 2787 | Port St Lucie | $480 | 4--2016010375 |
| Sep 17, 2015 | Panera Bread #3319 | Orlando | $480 | 4--2015039948 |
| Dec 21, 2022 | Panera Bread #3312 | Orlando | $400 | 4--2022055720 |
| Aug 8, 2024 | Panera Bread #4723 | Fort Lauderdale | $400 | 2--2024038703 |
| Mar 17, 2022 | Panera Bread 4180 | Kissimmee | $400 | 4--2022009474 |
Panera Bread: Fire Safety Violations
Most Common Fire Safety Issues
| Issue | Citations |
|---|---|
| Exit blocked or locked | 54 |
| Fire extinguisher in red zone | 33 |
| Other fire safety violation | 15 |
| Propane tank stored inside building | 2 |
| Cooking without hood suppression | 1 |
Panera Bread: Notable Locations
Panera Bread #3312
Panera Bread #4711
Panera Bread #3327
Panera Bread #3317
Panera Bread #4713
Panera Bread #1600
Panera Bread: Locations by City
| City | Locations | Avg Violations | Closures |
|---|---|---|---|
| Jacksonville | 13 | 6.01 | 1 |
| Orlando | 12 | 6.03 | 2 |
| Miami | 9 | 5.25 | 0 |
| Tampa | 7 | 4.72 | 1 |
| Naples | 4 | 3.52 | 0 |
| Pensacola | 4 | 0.84 | 0 |
| Sarasota | 4 | 4.22 | 0 |
| Boynton Beach | 3 | 3.03 | 0 |
| Bradenton | 3 | 4.19 | 0 |
| Clearwater | 3 | 4.76 | 0 |
| Fort Myers | 3 | 2.48 | 0 |
| Kissimmee | 3 | 4.53 | 0 |
| Palm Beach Gardens | 3 | 2.90 | 0 |
| Tallahassee | 3 | 2.37 | 0 |
| Cape Coral | 2 | 3.62 | 0 |
| Coral Springs | 2 | 4.01 | 0 |
| Davenport | 2 | 3.65 | 0 |
| Deerfield Beach | 2 | 3.86 | 0 |
| Fort Lauderdale | 2 | 4.06 | 0 |
| Gainesville | 2 | 3.29 | 0 |
| Hialeah | 2 | 1.13 | 0 |
| Lakeland | 2 | 4.05 | 0 |
| Largo | 2 | 4.11 | 0 |
| Melbourne | 2 | 5.06 | 0 |
| Ocala | 2 | 3.69 | 1 |
| Ponte Vedra | 2 | 4.71 | 0 |
| Port St Lucie | 2 | 5.03 | 0 |
| Saint Augustine | 2 | 5.13 | 1 |
| St. Petersburg | 2 | 4.82 | 0 |
| Stuart | 2 | 3.04 | 0 |
Panera Bread: Frequently Asked Questions
- How many Panera Bread locations are in Florida?
- Panera Bread has 194 locations in Florida tracked by the Florida Department of Business and Professional Regulation (DBPR).
- What is Panera Bread's health inspection pass rate in Florida?
- Panera Bread has a pass rate of 92.3% across all Florida locations, which is 6.3 percentage points above the state average of 86%.
- What are the most common health violations at Panera Bread in Florida?
- The most frequently cited violations at Panera Bread locations in Florida are: Consumer advisory, Food contact surfaces, Employee health reporting.
- Which Florida city has the most Panera Bread locations?
- Jacksonville has the most Panera Bread locations in Florida with 13 establishments.
- What was the most recent Panera Bread closure in Florida?
- Panera Bread Store 2794 in Vero Beach was shut down on September 10, 2025 for roach & fly activity.
- How does Panera Bread compare to the Florida state average?
- Panera Bread has a pass rate of 92.3%, which is 6.3 percentage points above the state average of 86%. The average violations per inspection is 4.1 compared to the state average of 4.67.
- How much in fines has Panera Bread been assessed in Florida?
- Panera Bread locations in Florida have been assessed $23,720 in fines across 84 disciplinary actions. The average fine is $282 and the largest single fine was $800.
- How many fire safety violations has Panera Bread had in Florida?
- 105 fire safety violations have been documented across 56 Panera Bread locations in Florida. The most common issue is exit blocked or locked.
- How often are Panera Bread locations inspected in Florida?
- Panera Bread locations in Florida have an average of 20.9 inspections on record. Florida DBPR conducts routine inspections based on facility type and risk level.
Panera Bread in Orlando (12 locations)
← All Panera Bread Florida locations
Panera Bread CafÉ # 4262 1 closure113 violations
4060 Conroy Road, Orlando, FL 32839
21 inspections · 113 violations · Last inspected: Mar 17, 2026Panera Bread #3312 1 closure98 violations
11472 University Blvd, Orlando, FL 32817
23 inspections · 98 violations · Last inspected: Aug 28, 2025Panera Bread 4177 271 violations
4700 S Apopka Vineland Rd, Orlando, FL 32819
32 inspections · 271 violations · Last inspected: May 19, 2026Panera Bread 3318 251 violations
7826 W Sandlake Rd, Orlando, FL 32819
31 inspections · 251 violations · Last inspected: Jan 14, 2026Panera Bread #3317 248 violations
471 N Alafaya Trl, Orlando, FL 32828
42 inspections · 248 violations · Last inspected: May 8, 2026Panera Bread 197 violations
6424 South Semoran Blvd, Orlando, FL 32822
32 inspections · 197 violations · Last inspected: Feb 19, 2026Panera Bread 4182 152 violations
9613 Lake Nona Village Pl, Orlando, FL 32827
25 inspections · 152 violations · Last inspected: Feb 2, 2026Panera Bread Bakery 145 violations
10739 International Dr, Orlando, FL 32821
25 inspections · 145 violations · Last inspected: Sep 24, 2025Panera Bread Bakery #4178 129 violations
12644 S Orange Blossom Trail, Orlando, FL 32837
19 inspections · 129 violations · Last inspected: Apr 3, 2026Panera Bread 125 violations
2415 N Orange Ave, Orlando, FL 32804
22 inspections · 125 violations · Last inspected: Jan 8, 2026Panera Bread #3319 85 violations
3463 E Colonial Dr, Orlando, FL 32803
16 inspections · 85 violations · Last inspected: Mar 20, 2026Panera Bread 76 violations
3138 S Orange Ave, Orlando, FL 32806
17 inspections · 76 violations · Last inspected: Feb 13, 2026Stories You May Have Missed
Lauderhill Convenience Store Inspected While Operating Without a Valid Food Permit
A March 2026 FDACS inspection found Springtree Marathon operating without a valid food permit, with raw eggs stored abov…