McDonalds — Florida Restaurant Inspections & Food Safety Records
McDonalds performs above Florida's state average — 93.9% pass rate vs. 85.8% statewide.
McDonalds operates 885 food establishments across Florida with 13,377 inspections on record. 1 locations were shut down in the past 12 months. The pass rate is 93.9%, above the state average of 85.8%. Inspections average 3.9 violations per visit.
Most recent closure: McDonald's Restaurants of Florida INC in Wauchula, shut down July 8, 2026 for rodent activity.
Largest fine: $2,500 assessed to McDonald's #669 in Melbourne on September 10, 2021.
Summary based on Florida DBPR public inspection records. Updated July 2026.
Highest-Violation Locations
| Location | City | Inspections | Violations | Closures |
|---|---|---|---|---|
| McDonalds | Yulee | 23 | 100 | 3 |
| McDonald's 34803 | Jacksonville | 31 | 221 | 2 |
| McDonald's #669 | Melbourne | 32 | 166 | 2 |
| McDonald's | Tampa | 22 | 104 | 2 |
| McDonald's #17009 | Sunrise | 20 | 97 | 2 |
McDonalds: Comparison to Florida State Averages
McDonalds: Recent Restaurant Closures (10)
| Date | Business | City | Reason |
|---|---|---|---|
| McDonald's Restaurants of Florida INC | Wauchula | Rodent activity | |
| McDonald's #7151 | Riviera Beach | Roach & fly activity | |
| McDonald's | Miami | Roach activity | |
| McDonald's #11843 | West Palm Beach | Rodent activity | |
| McDonald's #17009 | Sunrise | Fly activity | |
| McDonald's #25345 | Lake Worth | Rodent activity | |
| McDonalds | Yulee | Roach & fly activity | |
| McDonalds 5323 | Orlando | Roach activity | |
| McDonald's 28730 | Palm Beach Gardens | Rodent & fly activity | |
| McDonald's Restaurant | Clearwater | Sewage back up |
McDonalds: Recent Inspections (Last 30 Days)
| Date | Business | City | Violations | Result |
|---|---|---|---|---|
| McDonald's #25652 | Davie | 0 | Call Back - Complied | |
| McDonald's 29955 | Fort Myers | 0 | Inspection Completed - No Further Action | |
| McDonald's of Tradewinds | Doral | 4 | Inspection Completed - No Further Action | |
| McDonald's | Venice | 0 | Inspection Completed - No Further Action | |
| McDonald's Restaurant #7266 | Miami | 1 | Inspection Completed - No Further Action | |
| McDonalds Restaurant 27599 | Cantonment | 0 | Inspection Completed - No Further Action | |
| McDonald's | Tampa | 3 (1 high) | Inspection Completed - No Further Action | |
| McDonald's #11055 | Boca Raton | 1 | Inspection Completed - No Further Action | |
| McDonald's #25652 | Davie | 1 (1 high) | Administrative complaint recommended | |
| McDonald's | Gainesville | 6 (1 high) | Administrative complaint recommended |
McDonalds: Most Common Health Violations
| Code | Violation | Citations |
|---|---|---|
| 22 | Consumer advisory | 4,091 |
| 14 | Food contact surfaces | 4,048 |
| 31 | Clean multi-use utensils | 3,937 |
| 36 | Proper ventilation | 3,108 |
| 23 | Chemical properly stored | 2,953 |
McDonalds: Disciplinary Actions & Fines
Largest Fines (Past 12 Months)
| Date | Business | City | Fine | Case |
|---|---|---|---|---|
| Sep 10, 2021 | McDonald's #669 | Melbourne | $2,500 | 4--2021034577 |
| Mar 6, 2024 | McDonald's 34803 | Jacksonville | $1,200 | 5--2023058370 |
| Jun 30, 2020 | McDonald's #2152 | Ruskin | $1,000 | 3--2020010044 |
| Feb 13, 2015 | McDonalds #681 | Oakland Park | $800 | 2--2015003739 |
| Aug 18, 2022 | McDonalds | Yulee | $800 | 5--2022037269 |
| Sep 10, 2020 | McDonald's #669 | Melbourne | $800 | 4--2020039141 |
| May 22, 2023 | McDonald's | Wesley Chapel | $800 | 3--2023004343 |
| May 3, 2023 | McDonald's | Wesley Chapel | $800 | 3--2023011773 |
| Sep 25, 2015 | McDonald's #26667 | Lamont | $700 | 6--2015038042 |
| Aug 16, 2023 | McDonald's #18305 | Ocala | $600 | 5--2023042166 |
McDonalds: Fire Safety Violations
Most Common Fire Safety Issues
| Issue | Citations |
|---|---|
| Exit blocked or locked | 279 |
| Fire extinguisher in red zone | 66 |
| Other fire safety violation | 36 |
| Missing boiler certificate/report | 3 |
| Propane tank stored inside building | 1 |
| Cooking without hood suppression | 1 |
McDonalds: Notable Locations
McDonalds
McDonald's
McDonald's #2152
McDonald's #3134
McDonald's #669
McDonald's 34803
McDonalds: Locations by City
| City | Locations | Avg Violations | Closures |
|---|---|---|---|
| Miami | 55 | 4.14 | 3 |
| Orlando | 54 | 4.78 | 2 |
| Jacksonville | 42 | 6.28 | 10 |
| Tampa | 34 | 4.73 | 3 |
| Fort Myers | 15 | 2.53 | 0 |
| Lakeland | 15 | 3.75 | 1 |
| Pensacola | 14 | 2.33 | 0 |
| Kissimmee | 13 | 3.84 | 0 |
| Ocala | 12 | 4.78 | 2 |
| Sarasota | 12 | 3.15 | 0 |
| Tallahassee | 12 | 4.05 | 0 |
| West Palm Beach | 12 | 2.46 | 1 |
| Fort Lauderdale | 11 | 2.76 | 0 |
| Naples | 11 | 3.28 | 2 |
| Bradenton | 10 | 2.76 | 2 |
| Clearwater | 9 | 4.61 | 1 |
| Hialeah | 9 | 4.55 | 0 |
| Cape Coral | 8 | 3.45 | 0 |
| Gainesville | 8 | 5.45 | 0 |
| Boca Raton | 7 | 2.00 | 0 |
| Hollywood | 7 | 3.65 | 0 |
| New Port Richey | 7 | 3.68 | 1 |
| Melbourne | 6 | 3.98 | 2 |
| Palm Bay | 6 | 3.84 | 0 |
| Pompano Beach | 6 | 2.45 | 1 |
| Port St Lucie | 6 | 4.01 | 1 |
| St Petersburg | 6 | 5.10 | 0 |
| Sunrise | 6 | 3.48 | 3 |
| Boynton Beach | 5 | 2.09 | 1 |
| Clermont | 5 | 5.16 | 0 |
McDonalds: Frequently Asked Questions
- How many McDonalds locations are in Florida?
- McDonalds has 885 locations in Florida tracked by the Florida Department of Business and Professional Regulation (DBPR).
- What is McDonalds's health inspection pass rate in Florida?
- McDonalds has a pass rate of 93.9% across all Florida locations, which is 8.1 percentage points above the state average of 85.8%.
- How many McDonalds locations were shut down in Florida this year?
- 1 McDonalds locations in Florida were shut down by health inspectors in the past 12 months.
- What are the most common health violations at McDonalds in Florida?
- The most frequently cited violations at McDonalds locations in Florida are: Consumer advisory, Food contact surfaces, Clean multi-use utensils.
- Which Florida city has the most McDonalds locations?
- Miami has the most McDonalds locations in Florida with 55 establishments.
- What was the most recent McDonalds closure in Florida?
- McDonald's Restaurants of Florida INC in Wauchula was shut down on July 8, 2026 for rodent activity.
- How does McDonalds compare to the Florida state average?
- McDonalds has a pass rate of 93.9%, which is 8.1 percentage points above the state average of 85.8%. The average violations per inspection is 3.9 compared to the state average of 4.67.
- How much in fines has McDonalds been assessed in Florida?
- McDonalds locations in Florida have been assessed $46,120 in fines across 128 disciplinary actions. The average fine is $360 and the largest single fine was $2,500.
- How many fire safety violations has McDonalds had in Florida?
- 386 fire safety violations have been documented across 249 McDonalds locations in Florida. The most common issue is exit blocked or locked.
- How often are McDonalds locations inspected in Florida?
- McDonalds locations in Florida have an average of 15.1 inspections on record. Florida DBPR conducts routine inspections based on facility type and risk level.
McDonalds in New Port Richey (7 locations)
← All McDonalds Florida locations
McDonald's #7209 1 closure69 violations
7226 Sr 54, New Port Richey, FL 34653
16 inspections · 69 violations · Last inspected: Mar 25, 2026McDonalds #1264 85 violations
5309 Hwy 19, New Port Richey, FL 34652
20 inspections · 85 violations · Last inspected: May 14, 2026McDonald's #7482 63 violations
9121 Little Rd, New Port Richey, FL 34654
14 inspections · 63 violations · Last inspected: Oct 22, 2025McDonalds #36175 60 violations
11367 Ridge Rd, New Port Richey, FL 34654
13 inspections · 60 violations · Last inspected: Jan 20, 2026McDonald's 49 violations
8937 Rancho Del Rio Dr, New Port Richey, FL 34655
15 inspections · 49 violations · Last inspected: Apr 3, 2026McDonald's 46 violations
10727 Sr 54, New Port Richey, FL 34655
14 inspections · 46 violations · Last inspected: Feb 9, 2026McDonalds #41220
6604 Massachusetts Ave, New Port Richey, FL 34653
2 inspections · 3 violations · Last inspected: Jul 10, 2026Stories You May Have Missed
Outback Steakhouse Inspections Expose Chemical Storage, Shellfish Gaps Across Florida
The Orlando location on S Semoran Blvd racked up 8 high-severity violations in one inspection, including food from unapp…