Applebees — Florida Restaurant Inspections & Food Safety Records
Applebees operates 78 food establishments across Florida with 2,068 inspections on record. The pass rate is 89.7%, above the state average of 86%. Inspections average 5.6 violations per visit.
Most recent closure: Applebees Neighborhood Grill & Bar in Davenport, shut down November 19, 2025 for roach & fly activity.
Summary based on Florida DBPR public inspection records. Updated May 2026.
Highest-Violation Locations
| Location | City | Inspections | Violations | Closures |
|---|---|---|---|---|
| Applebee's Neighborhood Grill & Bar | Casselberry | 35 | 349 | 1 |
| Applebee's Neighborhood Grill & Bar | Orlando | 29 | 283 | 1 |
| Applebees Neighborhood Grill & Bar | Temple Terrace | 31 | 225 | 1 |
| Applebees Neighborhood Grill & Bar | Melbourne | 32 | 211 | 1 |
| Applebees Neighborhood Grill & Bar | Tampa | 30 | 193 | 1 |
Applebees: Comparison to Florida State Averages
Applebees
89.7%
Pass Rate
89.7%
Florida Average
86%
Pass Rate
86%
Applebees
5.6
Avg Violations / Inspection
5.6
Florida Average
4.7
Avg Violations / Inspection
4.7
Applebees
0
Closures per 100 Locations
0
Florida Average
1.38
Closures per 100 Locations
1.38
Applebees: Recent Restaurant Closures (8)
| Date | Business | City | Reason |
|---|---|---|---|
| Applebees Neighborhood Grill & Bar | Davenport | Roach & fly activity | |
| Applebee's Neighborhood Grill & Bar | Casselberry | Fly activity | |
| Applebees Neighborhood Grill & Bar | Tampa | Roach activity | |
| Applebees Neighborhood Grill & Bar | Temple Terrace | Rodent, Roach & Fly activity | |
| Applebees Neighborhood Grill & Bar | Valrico | Roach & rodent activity | |
| Applebees Neighborhood Grill & Bar | Melbourne | Fly activity | |
| Applebees Neighborhood Grill & Bar | Riverview | Roach activity | |
| Applebee's Neighborhood Grill & Bar | Orlando | Rodent activity |
Applebees: Recent Inspections (Last 30 Days)
| Date | Business | City | Violations | Result |
|---|---|---|---|---|
| Applebee's Neighborhood Grill and Bar | Venice | 2 | Inspection Completed - No Further Action | |
| Applebees Neighborhood Grill & Bar | Tallahassee | 2 | Inspection Completed - No Further Action | |
| Applebees Neighborhood Grill & Bar | Port Orange | 6 | Inspection Completed - No Further Action | |
| Applebee's | St Augustine | 0 | Inspection Completed - No Further Action | |
| Applebees Neighborhood Grill & Bar | Clearwater | 0 | Call Back - Complied | |
| Applebees Neighborhood Grill & Bar | Clearwater | 2 (2 high) | Warning Issued | |
| Applebees Neighborhood Grill & Bar | Tampa | 6 (2 high) | Inspection Completed - No Further Action | |
| Applebees Neighborhood Grill & Bar | Spring Hill | 2 (2 high) | Inspection Completed - No Further Action | |
| Applebees Neighborhood Grill & Bar | Tallahassee | 0 | Inspection Completed - No Further Action |
Applebees: Most Common Health Violations
| Code | Violation | Citations |
|---|---|---|
| 36 | Proper ventilation | 1,041 |
| 22 | Consumer advisory | 964 |
| 14 | Food contact surfaces | 893 |
| 23 | Chemical properly stored | 820 |
| 29 | Proper sewage disposal | 558 |
Applebees: Disciplinary Actions & Fines
Largest Fines (Past 12 Months)
| Date | Business | City | Fine | Case |
|---|---|---|---|---|
| Oct 5, 2016 | Applebee's Neighborhood Grill and Bar | Venice | $440 | 7--2016044054 |
| Mar 6, 2015 | Applebees Neighborhood Grill & Bar | Clearwater | $400 | 3--2015008368 |
| Feb 10, 2025 | Applebees Neighborhood Grill & Bar | Tampa | $400 | 3--2025001841 |
| Dec 9, 2024 | Applebees Neighborhood Grill & Bar | Temple Terrace | $400 | 3--2024066168 |
| May 8, 2025 | Applebee's Neighborhood Grill & Bar | Casselberry | $400 | 4--2025033829 |
| Sep 13, 2023 | Applebees Neighborhood Grill & Bar | Riverview | $400 | 3--2023045757 |
| Oct 2, 2025 | Applebee's Neighborhood Grill & Bar | Casselberry | $400 | 4--2025067699 |
| Oct 22, 2021 | Applebee's Neighborhood Grill & Bar | Orlando | $400 | 4--2021045747 |
| Nov 10, 2025 | Applebees Neighborhood Grill & Bar | Riverview | $400 | 3--2025078363 |
| Jul 9, 2019 | Applebees Neighborhood Grill & Bar | Orlando | $400 | 4--2019031220 |
Applebees: Fire Safety Violations
Most Common Fire Safety Issues
| Issue | Citations |
|---|---|
| Fire extinguisher in red zone | 12 |
| Cooking without hood suppression | 12 |
| Exit blocked or locked | 4 |
| Other fire safety violation | 4 |
| Missing boiler certificate/report | 1 |
Applebees: Notable Locations
Applebees Neighborhood Grill & Bar
25 inspections
147 violations
1 closures
Applebees Neighborhood Grill & Bar
26 inspections
153 violations
1 closures
Applebees Neighborhood Grill & Bar
34 inspections
186 violations
1 closures
Applebees Neighborhood Grill & Bar
42 inspections
290 violations
Applebees Neighborhood Grill & Bar
37 inspections
288 violations
Applebee's Neighborhood Grill & Bar
35 inspections
349 violations
1 closures
Applebees: Locations by City
| City | Locations | Avg Violations | Closures |
|---|---|---|---|
| Tampa | 4 | 6.34 | 1 |
| Clearwater | 3 | 6.99 | 0 |
| Jacksonville | 3 | 6.83 | 0 |
| Kissimmee | 3 | 6.88 | 0 |
| Orlando | 3 | 8.28 | 1 |
| Bradenton | 2 | 5.26 | 0 |
| Lakeland | 2 | 4.49 | 0 |
| Melbourne | 2 | 7.34 | 1 |
| Sarasota | 2 | 3.02 | 0 |
| Spring Hill | 2 | 4.51 | 0 |
| Tallahassee | 2 | 3.48 | 0 |
| Brandon | 1 | 5.38 | 0 |
| Brooksville | 1 | 4.24 | 0 |
| Callaway | 1 | 2.48 | 0 |
| Cape Coral | 1 | 3.28 | 0 |
| Casselberry | 1 | 9.97 | 1 |
| Clermont | 1 | 7.42 | 0 |
| Crestview | 1 | 1.91 | 0 |
| Crystal River | 1 | 3.48 | 0 |
| Cutler Bay | 1 | 7.42 | 0 |
| Davenport | 1 | 5.47 | 1 |
| Delray Beach | 1 | 2.32 | 0 |
| Ellenton | 1 | 6.12 | 0 |
| Eustis | 1 | 7.62 | 0 |
| Fort Myers | 1 | 3.29 | 0 |
| Fort Pierce | 1 | 5.12 | 0 |
| Gainesville | 1 | 5.03 | 0 |
| Greenacres | 1 | 2.89 | 0 |
| Hialeah | 1 | 5.35 | 0 |
| Inverness | 1 | 3.46 | 0 |
Applebees: Frequently Asked Questions
- How many Applebees locations are in Florida?
- Applebees has 78 locations in Florida tracked by the Florida Department of Business and Professional Regulation (DBPR).
- What is Applebees's health inspection pass rate in Florida?
- Applebees has a pass rate of 89.7% across all Florida locations, which is 3.7 percentage points above the state average of 86%.
- What are the most common health violations at Applebees in Florida?
- The most frequently cited violations at Applebees locations in Florida are: Proper ventilation, Consumer advisory, Food contact surfaces.
- Which Florida city has the most Applebees locations?
- Tampa has the most Applebees locations in Florida with 4 establishments.
- What was the most recent Applebees closure in Florida?
- Applebees Neighborhood Grill & Bar in Davenport was shut down on November 19, 2025 for roach & fly activity.
- How does Applebees compare to the Florida state average?
- Applebees has a pass rate of 89.7%, which is 3.7 percentage points above the state average of 86%. The average violations per inspection is 5.6 compared to the state average of 4.67.
- How much in fines has Applebees been assessed in Florida?
- Applebees locations in Florida have been assessed $10,120 in fines across 36 disciplinary actions. The average fine is $281 and the largest single fine was $440.
- How many fire safety violations has Applebees had in Florida?
- 33 fire safety violations have been documented across 22 Applebees locations in Florida. The most common issue is fire extinguisher in red zone.
- How often are Applebees locations inspected in Florida?
- Applebees locations in Florida have an average of 26.5 inspections on record. Florida DBPR conducts routine inspections based on facility type and risk level.
Applebees in Fort Pierce (1 location)
← All Applebees Florida locations
Applebee's Neighborhood Grill and Bar 128 violations
4898 Okeechobee Rd, Fort Pierce, FL 34947
25 inspections · 128 violations · Last inspected: Sep 17, 2025Stories You May Have Missed
Lauderhill Convenience Store Inspected While Operating Without a Valid Food Permit
A March 2026 FDACS inspection found Springtree Marathon operating without a valid food permit, with raw eggs stored abov…