2023 Florida DBPR Restaurant Inspection Archive
In 2023, Florida DBPR health inspectors conducted 97,441 restaurant inspections — +4.2% vs. 93,474 in 2022. 40,998 unique facilities were inspected with a 74.5% pass rate and 5.9 average violations per inspection. 2,422 inspections resulted in emergency orders. Dade County led inspection volume.
Source: Florida DBPR food service inspection records. Data covers January 1 – December 31, 2023.
Top 10 Counties — 2023
| County | Inspections | Avg Violations |
|---|---|---|
| Dade County | 9,956 | 7.1 |
| Broward County | 8,360 | 4.9 |
| Orange County | 8,078 | 7.1 |
| Palm Beach County | 6,661 | 3.9 |
| Hillsborough County | 6,359 | 6.3 |
| Pinellas County | 5,323 | 7.5 |
| Duval County | 4,863 | 7.4 |
| Lee County | 3,616 | 5.1 |
| Volusia County | 3,025 | 7.9 |
| Brevard County | 2,859 | 6.8 |
Top 10 Chains by Inspections — 2023
| Chain | Inspections |
|---|---|
| McDonalds | 1,388 |
| Subway | 1,355 |
| Wendys | 1,199 |
| Dunkin | 1,099 |
| Taco Bell | 955 |
| Burger King | 732 |
| Chipotle | 618 |
| KFC | 550 |
| Popeyes | 490 |
| Waffle House | 468 |
Top 10 Cities by Inspections — 2023
| City | Inspections |
|---|---|
| Orlando | 6,006 |
| Miami | 5,120 |
| Jacksonville | 4,356 |
| Tampa | 4,254 |
| Naples | 2,362 |
| Sarasota | 1,838 |
| Fort Lauderdale | 1,618 |
| Kissimmee | 1,512 |
| Fort Myers | 1,492 |
| Boca Raton | 1,393 |
2023 Inspections by Outcome
| Disposition | Count | Share |
|---|---|---|
| Inspection Completed - No Further Action | 58,047 | 59.6% |
| Call Back - Complied | 13,273 | 13.6% |
| Warning Issued | 12,926 | 13.3% |
| Administrative complaint recommended | 5,866 | 6% |
| Call Back - Admin. complaint recommended | 2,587 | 2.7% |
| Call Back - Extension given, pending | 2,296 | 2.4% |
| Emergency order recommended | 1,016 | 1% |
| Emergency Order Callback Complied | 776 | 0.8% |
| Emergency Order Callback Not Complied | 471 | 0.5% |
| Emergency Order Callback Time Extension | 159 | 0.2% |
2023 Inspections by Type
| Type | Count | Share |
|---|---|---|
| Routine - Food | 82,445 | 84.6% |
| Complaint Full | 9,508 | 9.8% |
| Food-Licensing Inspection | 4,442 | 4.6% |
| Complaint Partial | 1,044 | 1.1% |
| Disaster Response | 1 | 0% |
| Routine - Lodging | 1 | 0% |
2023 Inspections by Month
| Month | Inspections | Avg Violations | Emergency Orders |
|---|---|---|---|
| January 2023 | 8,791 | 6.2 | 211 |
| February 2023 | 9,049 | 6.2 | 187 |
| March 2023 | 9,396 | 6.2 | 153 |
| April 2023 | 5,144 | 6.0 | 176 |
| May 2023 | 5,460 | 6.2 | 205 |
| June 2023 | 7,415 | 5.8 | 230 |
| July 2023 | 8,047 | 6.0 | 199 |
| August 2023 | 9,629 | 6.1 | 252 |
| September 2023 | 8,867 | 5.7 | 229 |
| October 2023 | 9,976 | 5.8 | 239 |
| November 2023 | 8,038 | 5.6 | 179 |
| December 2023 | 7,629 | 5.5 | 162 |
Highest-Violation Inspections — 2023
Inspections with the most violations cited in 2023. Click any facility name for its full inspection history.
| Date | Business | City | County | Violations | Outcome |
|---|---|---|---|---|---|
| Sacred Spice Tampa Bay | Clearwater | Pinellas | 54 | Administrative complaint recommende | |
| Pho Lovers | Pinellas Park | Pinellas | 53 | Emergency order recommended | |
| Asahi Restaurant | Sunrise | Broward | 53 | Warning Issued | |
| Peppers Mexican Grill and Cantina | Ormond Beach | Volusia | 50 | Warning Issued | |
| Panaderia Colombiana Mi Cali | Hialeah | Miami-Dade | 48 | Warning Issued | |
| Crazy Gator | Eustis | Lake | 48 | Warning Issued | |
| Salsas Mexican Restaurant | Melbourne | Brevard | 48 | Warning Issued | |
| Fresh Jalapeno Mexican Restaurant | Lady Lake | Lake | 48 | Emergency order recommended | |
| French Cafe | Winter Garden | Orange | 48 | Warning Issued | |
| Woodmont Country Club | Tamarac | Broward | 48 | Warning Issued | |
| Ichiban Buffet | Kissimmee | Osceola | 47 | Warning Issued | |
| Conch Heaven | Miami | Miami-Dade | 47 | Administrative complaint recommende | |
| Merkado 31 | North Miami Beach | Miami-Dade | 46 | Emergency order recommended | |
| Sacred Spice Tampa Bay | Clearwater | Pinellas | 46 | Emergency order recommended | |
| La Esquina Del Lechon | Medley | Miami-Dade | 45 | Warning Issued | |
| Coco Sushi Lounge and Bar | Delray Beach | Palm Beach | 45 | Administrative complaint recommende | |
| New Chinese Buffet INC | Clermont | Lake | 45 | Warning Issued | |
| Pho Kien Giang | Pinellas Park | Pinellas | 44 | Emergency order recommended | |
| Taipa Peruvian at Red Bird | Miami | Miami-Dade | 44 | Warning Issued | |
| Ats a Pizza | Tamarac | Broward | 44 | Warning Issued |
2023 vs 2022 — Year-Over-Year Comparison
2023 saw 3,967 more DBPR inspections than 2022 (+4.2%). 2022 archive →
2023 Florida DBPR Inspections: FAQ
- How many Florida restaurant inspections happened in 2023?
- Florida DBPR health inspectors conducted 97,441 food service inspections in 2023, covering 40,998 unique licensed establishments. That compares to 93,474 inspections in 2022.
- What was the pass rate for Florida restaurant inspections in 2023?
- 74.5% of DBPR inspections in 2023 were completed with no further action required. 12,926 resulted in a warning and 2,422 triggered emergency closure orders, representing 2.49% of all inspections that year.
- Which county had the most DBPR inspections in 2023?
- Dade County recorded the highest inspection volume in 2023 among Florida's 67 counties, with an average of 7.1 violations per inspection. Inspection volume generally reflects the concentration of licensed food service establishments in a county.
- How many emergency orders were issued in 2023?
- DBPR inspectors issued 2,422 emergency closure orders during 2023. Emergency orders require a facility to immediately cease operations until corrective action is verified by a follow-up inspection, typically within 24–72 hours.
- Where can I look up a specific restaurant inspection from 2023?
- Every inspection listed in this archive links directly to the facility's full profile page, which includes the complete inspection history, individual violations, and all disposition outcomes. Use the monthly accordion below to browse or search by business name.