Global Wholesale Vapor INC in Bradenton
2155 63rd Ave E, Bradenton, FL 34203
Global Wholesale Vapor INC in Bradenton, FL has 6 FDACS food safety inspections on record with 2 violations and 175 stop-sale or stop-use enforcement actions.
Last inspected FDACS: November 3, 2025
Global Wholesale Vapor INC in Bradenton: FDACS Inspection History (6)
Inspections conducted by the Florida Department of Agriculture and Consumer Services (FDACS), which oversees grocery stores, convenience stores, bakeries, food manufacturers, mobile vendors, and vending machines.
— 2 inspections
— Met Sanitation Inspection Requirements· 84 stop-sale orders· Met Requirements
Stop-Sale Orders & Supplemental Actions
STOP SALE ORDER Skittleburst Premium Microdose Gummies — Brand: Silly Farms
Lot: Number of Packages: 28
Quantity: 28 · 8 Gummies
STOP SALE ORDER Peachy Euphoria Premium Microdose Gummies — Brand: Silly Farms
Lot: Number of Packages: 9
Quantity: 9 · 8 Gummies
STOP SALE ORDER Pineapple Ghost Premium Microdose Gummies — Brand: Silly Farms
Lot: Number of Packages: 28
Quantity: 28 · 8 Gummies
STOP SALE ORDER Matcha Heaven Magic Mushroom Chocolate — Brand: Silly Farms
Lot: Number of Packages: 17
Quantity: 17 · 1 Chocolate Bar
STOP SALE ORDER Cinnamagic Magic Mushroom Chocolate — Brand: Silly Farms
Lot: Number of Packages: 18
Quantity: 18 · 1 Chocolate Bar
STOP SALE ORDER Buttercup Magic Mushroom Chocolate — Brand: Silly Farms
Lot: Number of Packages: 10
Quantity: 10 · 1 Chocolate Bar
STOP SALE ORDER Wavy Wafer Magic Mushroom Chocolate — Brand: Silly Farms
Lot: Number of Packages: 8
Quantity: 8 · 1 Chocolate Bar
STOP SALE ORDER Paradise Punch Premium Microdose Gummies — Brand: Silly Farms
Lot: Number of Packages: 18
Quantity: 18 · 8 Gummies
STOP SALE ORDER Extra Strength Kratom Capsule Executive Blend — Brand: Club 13
Lot: Number of Packages: 10
Quantity: 10 · 60 Tablets
STOP SALE ORDER Kratom Liquid Extract 150 mg — Brand: Club 13
Lot: Number of Packages: 72
Quantity: 72 · 10 Milliters (mL)
STOP SALE ORDER Kratom Liquid Extract 100 mg — Brand: Club 13
Lot: Number of Packages: 48
Quantity: 48 · 10 Milliters (mL)
STOP SALE ORDER High Spec 305 Speciociliatine Rich Kratom Extract — Brand: Club 13
Lot: Number of Packages: 456
Quantity: 456 · 10 Milliters (mL)
STOP SALE ORDER Kratom Extract - K Shot Black — Brand: K Shot Black
Lot: Number of Packages: 168
Quantity: 168 · 10 Milliters (mL)
STOP SALE ORDER Kratom Extract Butterscotch — Brand: Lit Culture
Lot: Number of Packages: 12
Quantity: 12 · 15 Milliters (mL)
STOP SALE ORDER Kratom Extract Fireside Delight — Brand: Lit Culture
Lot: Number of Packages: 12
Quantity: 12 · 15 Milliters (mL)
STOP SALE ORDER Kratom Extract Black Honey — Brand: Lit Culture
Lot: Number of Packages: 60
Quantity: 60 · 15 Milliters (mL)
STOP SALE ORDER Kratom Extract Watermelon — Brand: Lit Culture
Lot: Number of Packages: 48
Quantity: 48 · 15 Milliters (mL)
STOP SALE ORDER Kratom Extract Melon Berry Twist — Brand: Lit Culture
Lot: Number of Packages: 48
Quantity: 48 · 60 Milliters (mL)
STOP SALE ORDER Kratom Extract Blue Razz Colada — Brand: Lit Culture
Lot: Number of Packages: 36
Quantity: 36 · 60 Milliters (mL)
STOP SALE ORDER Super Green Borneo Kratom Powder Silver — Brand: OPMS
Lot: SN1499066
Quantity: 1 · 16 Ounces (oz)
STOP SALE ORDER Green Vein Malay Kratom Powder Silver — Brand: OPMS
Lot: SN1489212
Quantity: 17 · 16 Ounces (oz)
STOP SALE ORDER Green Vein Thai Kratom Powder Silver — Brand: OPMS
Lot: SN1500992
Quantity: 15 · 16 Ounces (oz)
STOP SALE ORDER Red Vein Maeng Da Kratom Powder Silver — Brand: OPMS
Lot: SN14989351
Quantity: 13 · 16 Ounces (oz)
STOP SALE ORDER White Vein Indo Kratom Powder Silver — Brand: OPMS
Lot: SN1453717
Quantity: 11 · 16 Ounces (oz)
STOP SALE ORDER White Vein Indo Kratom Powder Silver — Brand: OPMS
Lot: $N1571342
Quantity: 32 · 4 Ounces (oz)
STOP SALE ORDER Green Vein Malay Kratom Powder Silver — Brand: OPMS
Lot: SN1617425
Quantity: 34 · 4 Ounces (oz)
STOP SALE ORDER Super Green Borneo Kratom Powder Silver — Brand: OPMS
Lot: SN1571365
Quantity: 12 · 4 Ounces (oz)
STOP SALE ORDER Green Vein Thai Kratom Powder Silver — Brand: OPMS
Lot: SN1571396
Quantity: 30 · 4 Ounces (oz)
STOP SALE ORDER Super Green Borneo Kratom Powder Silver — Brand: OPMS
Lot: $N1517320
Quantity: 4 · 1 Ounces (oz)
STOP SALE ORDER Green Vein Maeng Da Kratom Powder Silver — Brand: OPMS
Lot: SN1537368
Quantity: 5 · 1 Ounces (oz)
STOP SALE ORDER Green Vein Thai Kratom Powder Silver — Brand: OPMS
Lot: SN1542602
Quantity: 31 · 1 Ounces (oz)
STOP SALE ORDER White Vein Indo Kratom Powder Silver — Brand: OPMS
Lot: SN1513693
Quantity: 32 · 1 Ounces (oz)
STOP SALE ORDER Green Vein Malay Kratom Powder Silver — Brand: OPMS
Lot: $N1517298
Quantity: 43 · 1 Ounces (oz)
STOP SALE ORDER Green Vein Thai Kratom Capsules Silver — Brand: OPMS
Lot: SN18802427
Quantity: 37 · 72 Grams (g)
STOP SALE ORDER Green Vein Maeng Da Kratom Capsules Silver — Brand: OPMS
Lot: SN18910268
Quantity: 91 · 72 Grams (g)
STOP SALE ORDER Red Vein Maeng Da Kratom Capsules Silver — Brand: OPMS
Lot: SN18565588
Quantity: 111 · 72 Grams (g)
STOP SALE ORDER Red Vein Sumatra Kratom Capsules Silver — Brand: OPMS
Lot: SN16622904
Quantity: 23 · 72 Grams (g)
STOP SALE ORDER White Vein Indo Kratom Capsules Silver — Brand: OPMS
Lot: SN18558233
Quantity: 56 · 72 Grams (g)
STOP SALE ORDER Super Green Borneo Kratom Capsules Silver — Brand: OPMS
Lot: SN18857126
Quantity: 11 · 72 Grams (g)
STOP SALE ORDER Red Vein Sumatra Kratom Capsules Silver — Brand: OPMS
Lot: SN18563926
Quantity: 30 · 144 Grams (g)
STOP SALE ORDER Red Vein Sumatra Kratom Capsules Silver — Brand: OPMS
Lot: SN1858224468
Quantity: 18 · 144 Grams (g)
STOP SALE ORDER Super Green Borneo Kratom Capsules Silver — Brand: OPMS
Lot: SN185822432140
Quantity: 13 · 144 Grams (g)
STOP SALE ORDER White Vein Indo Kratom Capsules Silver — Brand: OPMS
Lot: SN18572975
Quantity: 38 · 144 Grams (g)
STOP SALE ORDER Red Vein Maeng Da Kratom Capsules Silver — Brand: OPMS
Lot: SN18891099
Quantity: 46 · 144 Grams (g)
STOP SALE ORDER Green Vein Maeng Da Kratom Capsules Silver — Brand: OPMS
Lot: SN185822432992
Quantity: 47 · 144 Grams (g)
STOP SALE ORDER Green Vein Malay Kratom Capsules Silver — Brand: OPMS
Lot: SN185822432514
Quantity: 23 · 144 Grams (g)
STOP SALE ORDER Super Green Borneo Kratom Capsules Silver — Brand: OPMS
Lot: SN185822432509
Quantity: 6 · 288 Grams (g)
STOP SALE ORDER Red Vein Sumatra Kratom Capsules Silver — Brand: OPMS
Lot: SN18627822
Quantity: 16 · 288 Grams (g)
STOP SALE ORDER Red Vein Maeng Da Kratom Capsules Silver — Brand: OPMS
Lot: SN18695934
Quantity: 12 · 288 Grams (g)
STOP SALE ORDER Green Vein Maeng Da Kratom Capsules Silver — Brand: OPMS
Lot: SN185822432402
Quantity: 20 · 288 Grams (g)
STOP SALE ORDER Green Vein Malay Kratom Capsules Silver — Brand: OPMS
Lot: SN18812608
Quantity: 18 · 288 Grams (g)
STOP SALE ORDER White Vein Indo Kratom Capsules Silver — Brand: OPMS
Lot: SN18582051
Quantity: 9 · 288 Grams (g)
STOP SALE ORDER White Vein Indo Kratom Capsules Silver — Brand: OPMS
Lot: SN185822432514
Quantity: 51 · 36 Grams (g)
STOP SALE ORDER Green Vein Thai Kratom Capsules Silver — Brand: OPMS
Lot: SN185822432307
Quantity: 10 · 36 Grams (g)
STOP SALE ORDER Green Vein Malay Kratom Capsules Silver — Brand: OPMS
Lot: SN18582243273
Quantity: 8 · 36 Grams (g)
STOP SALE ORDER Green Vein Maeng Da Kratom Capsules Silver — Brand: OPMS
Lot: SN18582243224
Quantity: 21 · 36 Grams (g)
STOP SALE ORDER Red Vein Maeng Da Kratom Capsules Silver — Brand: OPMS
Lot: $N185822432129
Quantity: 13 · 36 Grams (g)
STOP SALE ORDER Red Vein Sumatra Kratom Capsules Silver — Brand: OPMS
Lot: SN18754441
Quantity: 4 · 36 Grams (g)
STOP SALE ORDER Green Vein Thai Kratom Capsules Silver — Brand: OPMS
Lot: SN16636853
Quantity: 53 · 18 Grams (g)
STOP SALE ORDER Green Vein Malay Kratom Capsules Silver — Brand: OPMS
Lot: SN17549615
Quantity: 90 · 18 Grams (g)
STOP SALE ORDER Green Vein Maeng Da Kratom Capsules Silver — Brand: OPMS
Lot: SN1858224178
Quantity: 21 · 18 Grams (g)
STOP SALE ORDER Red Vein Maeng Da Kratom Capsules Silver — Brand: OPMS
Lot: $N18742021
Quantity: 19 · 18 Grams (g)
STOP SALE ORDER Red Vein Sumatra Kratom Capsules Silver — Brand: OPMS
Lot: SN02410553
Quantity: 50 · 18 Grams (g)
STOP SALE ORDER Super Green Borneo Kratom Capsules Silver — Brand: OPMS
Lot: SN18596026
Quantity: 12 · 18 Grams (g)
STOP SALE ORDER White Vein Indo Kratom Capsules Silver — Brand: OPMS
Lot: SN18466163
Quantity: 18 · 18 Grams (g)
STOP SALE ORDER Malaysian Kratom Green Vein Mitragyna Speciosa Powder — Brand: Remarkable Herbs
Lot: 1424552
Quantity: 4 · 20 Ounces (oz)
STOP SALE ORDER Vietnam Kratom Green Vein Mitragyna Speciosa Powder — Brand: Remarkable Herbs
Lot: 1423476
Quantity: 2 · 20 Ounces (oz)
STOP SALE ORDER Indo Kratom Mitragyna Speciosa Powder — Brand: Remarkable Herbs
Lot: Number of Packages: 12
Quantity: 12 · 20 Ounces (oz)
STOP SALE ORDER Malaysian Kratom Green Vein Mitragyna Speciosa Powder — Brand: Remarkable Herbs
Lot: 1486246
Quantity: 16 · 3 Ounces (oz)
STOP SALE ORDER Indo Kratom Green Vein Mitragyna Speciosa Powder — Brand: Remarkable Herbs
Lot: 1414388
Quantity: 16 · 1 Ounces (oz)
STOP SALE ORDER Thai Kratom Green Vein Mitragyna Speciosa Powder — Brand: Remarkable Herbs
Lot: 1414956
Quantity: 2 · 1 Ounces (oz)
STOP SALE ORDER Malaysian Kratom Green Vein Mitragyna Speciosa Powder — Brand: Remarkable Herbs
Lot: 1480245
Quantity: 34 · 1 Ounces (oz)
STOP SALE ORDER Bali Kratom Red Vein Mitragyna Speciosa Powder — Brand: Remarkable Herbs
Lot: 1409543
Quantity: 6 · 1 Ounces (oz)
STOP SALE ORDER Malaysiani Kratom Green Vein Mitragyna Speciosa Powder — Brand: Remarkable Herbs
Lot: 1427308
Quantity: 4 · 8 Ounces (oz)
STOP SALE ORDER Indo Kratom Green Vein Mitragyna Speciosa Powder — Brand: Remarkable Herbs
Lot: 1426920
Quantity: 8 · 8 Ounces (oz)
STOP SALE ORDER Maeng Da Kratom White Vein Mitragyna Speciosa Powder — Brand: Remarkable Herbs
Lot: 1434537
Quantity: 21 · 3 Ounces (oz)
STOP SALE ORDER Maeng Da Kratom Red Vein Mitragyna Speciosa Powder — Brand: Remarkable Herbs
Lot: 1443405
Quantity: 90 · 1 Ounces (oz)
STOP SALE ORDER Thai Kratom Green Vein Mitragyna Speciosa Powder — Brand: Remarkable Herbs
Lot: 1430920
Quantity: 9 · 3 Ounces (oz)
STOP SALE ORDER Vietnam Kratom Green Vein Mitragyna Speciosa Powder — Brand: Remarkable Herbs
Lot: 1432828
Quantity: 24 · 3 Ounces (oz)
STOP SALE ORDER Maeng Da Kratom Red Vein Mitragyna Speciosa Powder — Brand: Remarkable Herbs
Lot: 1445250
Quantity: 61 · 3 Ounces (oz)
STOP SALE ORDER Thai Kratom Green Vein Mitragyna Speciosa Powder — Brand: Remarkable Herbs
Lot: 1436267
Quantity: 13 · 8 Ounces (oz)
STOP SALE ORDER Thai Kratom Green Vein Mitragyna Speciosa Powder — Brand: Remarkable Herbs
Lot: 1422239
Quantity: 6 · 20 Ounces (oz)
STOP SALE ORDER Malaysian Kratom Green Vein Mitragyna Speciosa Powder — Brand: Remarkable Herbs
Lot: 1443353
Quantity: 26 · 3 Ounces (oz)
STOP SALE ORDER Maeng Da Kratom Red Vein Mitragyna Speciosa Powder — Brand: Remarkable Herbs
Lot: 1436934
Quantity: 10 · 8 Ounces (oz)
— Product Re-inspection Required· 2 violations· 84 stop-sale orders· Re-Inspection Required
Risk-Based Violations
Stop-Sale Orders & Supplemental Actions
STOP SALE ORDER
Lot: Number of Packages:
Quantity: Size of Packages: · Total Weight:
STOP SALE ORDER
Lot: Number of Packages:
Quantity: Size of Packages: · Total Weight:
STOP SALE ORDER
Lot: Number of Packages:
Quantity: Size of Packages: · Total Weight:
STOP SALE ORDER
Lot: Number of Packages:
Quantity: Size of Packages: · Total Weight:
STOP SALE ORDER
Lot: Number of Packages:
Quantity: Size of Packages: · Total Weight:
STOP SALE ORDER
Lot: Number of Packages:
Quantity: Size of Packages: · Total Weight:
STOP SALE ORDER
Lot: Number of Packages:
Quantity: Size of Packages: · Total Weight:
STOP SALE ORDER
Lot: Number of Packages:
Quantity: Size of Packages: · Total Weight:
STOP SALE ORDER
Lot: Number of Packages:
Quantity: Size of Packages: · Total Weight:
STOP SALE ORDER
Lot: Number of Packages:
Quantity: Size of Packages: · Total Weight:
STOP SALE ORDER
Lot: Number of Packages:
Quantity: Size of Packages: · Total Weight:
STOP SALE ORDER
Lot: Number of Packages:
Quantity: Size of Packages: · Total Weight:
STOP SALE ORDER
Lot: Number of Packages:
Quantity: Size of Packages: · Total Weight:
STOP SALE ORDER
Lot: Number of Packages:
Quantity: Size of Packages: · Total Weight:
STOP SALE ORDER
Lot: Number of Packages:
Quantity: Size of Packages: · Total Weight:
STOP SALE ORDER
Lot: Number of Packages:
Quantity: Size of Packages: · Total Weight:
STOP SALE ORDER
Lot: Number of Packages:
Quantity: Size of Packages: · Total Weight:
STOP SALE ORDER
Lot: Number of Packages:
Quantity: Size of Packages: · Total Weight:
STOP SALE ORDER
Lot: Number of Packages:
Quantity: Size of Packages: · Total Weight:
STOP SALE ORDER
Lot: Number of Packages:
Quantity: Size of Packages: · Total Weight:
STOP SALE ORDER
Lot: Number of Packages:
Quantity: Size of Packages: · Total Weight:
STOP SALE ORDER
Lot: Number of Packages:
Quantity: Size of Packages: · Total Weight:
STOP SALE ORDER
Lot: Number of Packages:
Quantity: Size of Packages: · Total Weight:
STOP SALE ORDER
Lot: Number of Packages:
Quantity: Size of Packages: · Total Weight:
STOP SALE ORDER
Lot: Number of Packages:
Quantity: Size of Packages: · Total Weight:
STOP SALE ORDER
Lot: Number of Packages:
Quantity: Size of Packages: · Total Weight:
STOP SALE ORDER
Lot: Number of Packages:
Quantity: Size of Packages: · Total Weight:
STOP SALE ORDER
Lot: Number of Packages:
Quantity: Size of Packages: · Total Weight:
STOP SALE ORDER
Lot: Number of Packages:
Quantity: Size of Packages: · Total Weight:
STOP SALE ORDER
Lot: Number of Packages:
Quantity: Size of Packages: · Total Weight:
STOP SALE ORDER
Lot: Number of Packages:
Quantity: Size of Packages: · Total Weight:
STOP SALE ORDER
Lot: Number of Packages:
Quantity: Size of Packages: · Total Weight:
STOP SALE ORDER
Lot: Number of Packages:
Quantity: Size of Packages: · Total Weight:
STOP SALE ORDER
Lot: Number of Packages:
Quantity: Size of Packages: · Total Weight:
STOP SALE ORDER
Lot: Number of Packages:
Quantity: Size of Packages: · Total Weight:
STOP SALE ORDER
Lot: Number of Packages:
Quantity: Size of Packages: · Total Weight:
STOP SALE ORDER
Lot: Number of Packages:
Quantity: Size of Packages: · Total Weight:
STOP SALE ORDER
Lot: Number of Packages:
Quantity: Size of Packages: · Total Weight:
STOP SALE ORDER
Lot: Number of Packages:
Quantity: Size of Packages: · Total Weight:
STOP SALE ORDER
Lot: Number of Packages:
Quantity: Size of Packages: · Total Weight:
STOP SALE ORDER
Lot: Number of Packages:
Quantity: Size of Packages: · Total Weight:
STOP SALE ORDER
Lot: Number of Packages:
Quantity: Size of Packages: · Total Weight:
STOP SALE ORDER
Lot: Number of Packages:
Quantity: Size of Packages: · Total Weight:
STOP SALE ORDER
Lot: Number of Packages:
Quantity: Size of Packages: · Total Weight:
STOP SALE ORDER
Lot: Number of Packages:
Quantity: Size of Packages: · Total Weight:
STOP SALE ORDER
Lot: Number of Packages:
Quantity: Size of Packages: · Total Weight:
STOP SALE ORDER
Lot: Number of Packages:
Quantity: Size of Packages: · Total Weight:
STOP SALE ORDER
Lot: Number of Packages:
Quantity: Size of Packages: · Total Weight:
STOP SALE ORDER
Lot: Number of Packages:
Quantity: Size of Packages: · Total Weight:
STOP SALE ORDER
Lot: Number of Packages:
Quantity: Size of Packages: · Total Weight:
STOP SALE ORDER
Lot: Number of Packages:
Quantity: Size of Packages: · Total Weight:
STOP SALE ORDER
Lot: Number of Packages:
Quantity: Size of Packages: · Total Weight:
STOP SALE ORDER
Lot: Number of Packages:
Quantity: Size of Packages: · Total Weight:
STOP SALE ORDER
Lot: Number of Packages:
Quantity: Size of Packages: · Total Weight:
STOP SALE ORDER
Lot: Number of Packages:
Quantity: Size of Packages: · Total Weight:
STOP SALE ORDER
Lot: Number of Packages:
Quantity: Size of Packages: · Total Weight:
STOP SALE ORDER
Lot: Number of Packages:
Quantity: Size of Packages: · Total Weight:
STOP SALE ORDER
Lot: Number of Packages:
Quantity: Size of Packages: · Total Weight:
STOP SALE ORDER
Lot: Number of Packages:
Quantity: Size of Packages: · Total Weight:
STOP SALE ORDER
Lot: Number of Packages:
Quantity: Size of Packages: · Total Weight:
STOP SALE ORDER
Lot: Number of Packages:
Quantity: Size of Packages: · Total Weight:
STOP SALE ORDER
Lot: Number of Packages:
Quantity: Size of Packages: · Total Weight:
STOP SALE ORDER
Lot: Number of Packages:
Quantity: Size of Packages: · Total Weight:
STOP SALE ORDER
Lot: Number of Packages:
Quantity: Size of Packages: · Total Weight:
STOP SALE ORDER
Lot: Number of Packages:
Quantity: Size of Packages: · Total Weight:
STOP SALE ORDER
Lot: Number of Packages:
Quantity: Size of Packages: · Total Weight:
STOP SALE ORDER
Lot: Number of Packages:
Quantity: Size of Packages: · Total Weight:
STOP SALE ORDER
Lot: Number of Packages:
Quantity: Size of Packages: · Total Weight:
STOP SALE ORDER
Lot: Number of Packages:
Quantity: Size of Packages: · Total Weight:
STOP SALE ORDER
Lot: Number of Packages:
Quantity: Size of Packages: · Total Weight:
STOP SALE ORDER
Lot: Number of Packages:
Quantity: Size of Packages: · Total Weight:
STOP SALE ORDER
Lot: Number of Packages:
Quantity: Size of Packages: · Total Weight:
STOP SALE ORDER
Lot: Number of Packages:
Quantity: Size of Packages: · Total Weight:
STOP SALE ORDER
Lot: Number of Packages:
Quantity: Size of Packages: · Total Weight:
STOP SALE ORDER
Lot: Number of Packages:
Quantity: Size of Packages: · Total Weight:
STOP SALE ORDER
Lot: Number of Packages:
Quantity: Size of Packages: · Total Weight:
STOP SALE ORDER
Lot: Number of Packages:
Quantity: Size of Packages: · Total Weight:
STOP SALE ORDER
Lot: Number of Packages:
Quantity: Size of Packages: · Total Weight:
STOP SALE ORDER
Lot: Number of Packages:
Quantity: Size of Packages: · Total Weight:
STOP SALE ORDER
Lot: Number of Packages:
Quantity: Size of Packages: · Total Weight:
STOP SALE ORDER
Lot: Number of Packages:
Quantity: Size of Packages: · Total Weight:
STOP SALE ORDER
Lot: Number of Packages:
Quantity: Size of Packages: · Total Weight:
STOP SALE ORDER
Lot: Number of Packages:
Quantity: Size of Packages: · Total Weight:
STOP SALE ORDER
Lot: Number of Packages:
Quantity: Size of Packages: · Total Weight:
— 4 inspections
— Focused Inspection· 7 stop-sale orders· Focused Inspection
Stop-Sale Orders & Supplemental Actions
STOP SALE ORDER D9-H! BLENDS Blue Dream 900MG HXC.THC-V.D9 LIVE ROSIN HYBRID PREMIUM CARTRIDGE — Brand: D8-HI
Quantity: 5 · 4ML
STOP SALE ORDER 9-H BLENDS Strawberry Cough 900MG HXC.THC-V.D9 LIVE ROSIN SATIVA PRE! — Brand: D8-HI
Lot: LOT: 1340 EXP: 11/2025
Quantity: 5 · 4ML
STOP SALE ORDER 09-HI BLENDS Sundae Driver 900MG HXC.THC-V.D9 LIVE ROSIN HYBRID PREMIUM CARTRIDGE — Brand: D8-HI
Lot: LOT: 1340 EXP: 11/2025
Quantity: 10 · 4ML
STOP SALE ORDER D9-HI BLENDS Pink Panties 900MG HXC.THC-V.D9 LIVE ROSIN INDICA PREMIUM CARTRIDGE — Brand: 08-HI
Lot: LOT: 1340 EXP: 11/2025
Quantity: 5 · 4ML
STOP SALE ORDER — Brand: D8-HI
Lot: LOT: 1340 EXP: 11/2025
Quantity: 5 · 4ML
STOP SALE ORDER D9-HI BLENDS Fruity Pebbles 900MG HXC.THC-V.D9 LIVE ROSIN HYBRID PREMIUM CARTRIDGE — Brand: D8-HI
Lot: LOT: 1340 EXP: 11/2025
Quantity: 5 · 4ML
STOP SALE ORDER 09-HI BLENDS Super Lemon Haze 900MG HXC.THC-V.D9 LIVE ROSIN SATIVA PREMIUM CARTRIDGE — Brand: D8-HI
Lot: LOT: 1340 EXP; 11/2025
Quantity: 5 · 4ML
— Focused Inspection· Focused Inspection
No violations or enforcement actions recorded for this inspection.
— Focused Inspection· Focused Inspection
No violations or enforcement actions recorded for this inspection.
— Focused Inspection· Focused Inspection
No violations or enforcement actions recorded for this inspection.
Global Wholesale Vapor INC in Bradenton: Stop-Sale & Stop-Use Orders (175)
Products placed under stop-sale or stop-use order by FDACS inspectors. Stop-sale orders prohibit the sale of food that is adulterated, mislabeled, or poses a health risk.
| Date | Order Type | Product | Brand/Lot | Reason |
|---|---|---|---|---|
| STOP SALE ORDER | Skittleburst Premium Microdose Gummies | Silly Farms / Number of Packages: 28 | FS 500.04; FS 500.11 Misbranded.* Labeling | |
| STOP SALE ORDER | Peachy Euphoria Premium Microdose Gummies | Silly Farms / Number of Packages: 9 | FS 500.04; FS 500.11 Misbranded.* Labeling | |
| STOP SALE ORDER | Pineapple Ghost Premium Microdose Gummies | Silly Farms / Number of Packages: 28 | FS 500.04; FS 500.11 Misbranded.* Labeling | |
| STOP SALE ORDER | Matcha Heaven Magic Mushroom Chocolate | Silly Farms / Number of Packages: 17 | FS 500.04; FS 500.11 Misbranded.* Labeling | |
| STOP SALE ORDER | Cinnamagic Magic Mushroom Chocolate | Silly Farms / Number of Packages: 18 | FS 500.04; FS 500.11 Misbranded.* Labeling | |
| STOP SALE ORDER | Buttercup Magic Mushroom Chocolate | Silly Farms / Number of Packages: 10 | FS 500.04; FS 500.11 Misbranded.* Labeling | |
| STOP SALE ORDER | Wavy Wafer Magic Mushroom Chocolate | Silly Farms / Number of Packages: 8 | FS 500.04; FS 500.11 Misbranded.* Labeling | |
| STOP SALE ORDER | Paradise Punch Premium Microdose Gummies | Silly Farms / Number of Packages: 18 | FS 500.04; FS 500.11 Misbranded.* Labeling | |
| STOP SALE ORDER | Extra Strength Kratom Capsule Executive Blend | Club 13 / Number of Packages: 10 | FS 500.04; FS 500.11 Misbranded.* Labeling | |
| STOP SALE ORDER | Kratom Liquid Extract 150 mg | Club 13 / Number of Packages: 72 | FS 500.04; FS 500.11 Misbranded.* Labeling | |
| STOP SALE ORDER | Kratom Liquid Extract 100 mg | Club 13 / Number of Packages: 48 | FS 500.04; FS 500.11 Misbranded.* Labeling | |
| STOP SALE ORDER | High Spec 305 Speciociliatine Rich Kratom Extract | Club 13 / Number of Packages: 456 | FS 500.04; FS 500.11 Misbranded.* Labeling | |
| STOP SALE ORDER | Kratom Extract - K Shot Black | K Shot Black / Number of Packages: 168 | FS 500.04; FS 500.11 Misbranded.* Labeling | |
| STOP SALE ORDER | Kratom Extract Butterscotch | Lit Culture / Number of Packages: 12 | FS 500.04; FS 500.11 Misbranded.* Labeling | |
| STOP SALE ORDER | Kratom Extract Fireside Delight | Lit Culture / Number of Packages: 12 | FS 500.04; FS 500.11 Misbranded.* Labeling | |
| STOP SALE ORDER | Kratom Extract Black Honey | Lit Culture / Number of Packages: 60 | FS 500.04; FS 500.11 Misbranded.* Labeling | |
| STOP SALE ORDER | Kratom Extract Watermelon | Lit Culture / Number of Packages: 48 | FS 500.04; FS 500.11 Misbranded.* Labeling | |
| STOP SALE ORDER | Kratom Extract Melon Berry Twist | Lit Culture / Number of Packages: 48 | FS 500.04; FS 500.11 Misbranded.* Labeling | |
| STOP SALE ORDER | Kratom Extract Blue Razz Colada | Lit Culture / Number of Packages: 36 | FS 500.04; FS 500.11 Misbranded.* Labeling | |
| STOP SALE ORDER | Super Green Borneo Kratom Powder Silver | OPMS / SN1499066 | FS 500.04; FS 500.11 Misbranded.* Labeling | |
| STOP SALE ORDER | Green Vein Malay Kratom Powder Silver | OPMS / SN1489212 | FS 500.04; FS 500.11 Misbranded.* Labeling | |
| STOP SALE ORDER | Green Vein Thai Kratom Powder Silver | OPMS / SN1500992 | FS 500.04; FS 500.11 Misbranded.* Labeling | |
| STOP SALE ORDER | Red Vein Maeng Da Kratom Powder Silver | OPMS / SN14989351 | FS 500.04; FS 500.11 Misbranded.* Labeling | |
| STOP SALE ORDER | White Vein Indo Kratom Powder Silver | OPMS / SN1453717 | FS 500.04; FS 500.11 Misbranded.* Labeling | |
| STOP SALE ORDER | White Vein Indo Kratom Powder Silver | OPMS / $N1571342 | FS 500.04; FS 500.11 Misbranded.* Labeling | |
| STOP SALE ORDER | Green Vein Malay Kratom Powder Silver | OPMS / SN1617425 | FS 500.04; FS 500.11 Misbranded.* Labeling | |
| STOP SALE ORDER | Super Green Borneo Kratom Powder Silver | OPMS / SN1571365 | FS 500.04; FS 500.11 Misbranded.* Labeling | |
| STOP SALE ORDER | Green Vein Thai Kratom Powder Silver | OPMS / SN1571396 | FS 500.04; FS 500.11 Misbranded.* Labeling | |
| STOP SALE ORDER | Super Green Borneo Kratom Powder Silver | OPMS / $N1517320 | FS 500.04; FS 500.11 Misbranded.* Labeling | |
| STOP SALE ORDER | Green Vein Maeng Da Kratom Powder Silver | OPMS / SN1537368 | FS 500.04; FS 500.11 Misbranded.* Labeling | |
| STOP SALE ORDER | Green Vein Thai Kratom Powder Silver | OPMS / SN1542602 | FS 500.04; FS 500.11 Misbranded.* Labeling | |
| STOP SALE ORDER | White Vein Indo Kratom Powder Silver | OPMS / SN1513693 | FS 500.04; FS 500.11 Misbranded.* Labeling | |
| STOP SALE ORDER | Green Vein Malay Kratom Powder Silver | OPMS / $N1517298 | FS 500.04; FS 500.11 Misbranded.* Labeling | |
| STOP SALE ORDER | Green Vein Thai Kratom Capsules Silver | OPMS / SN18802427 | FS 500.04; FS 500.11 Misbranded.* Labeling | |
| STOP SALE ORDER | Green Vein Maeng Da Kratom Capsules Silver | OPMS / SN18910268 | FS 500.04; FS 500.11 Misbranded.* Labeling | |
| STOP SALE ORDER | Red Vein Maeng Da Kratom Capsules Silver | OPMS / SN18565588 | FS 500.04; FS 500.11 Misbranded.* Labeling | |
| STOP SALE ORDER | Red Vein Sumatra Kratom Capsules Silver | OPMS / SN16622904 | FS 500.04; FS 500.11 Misbranded.* Labeling | |
| STOP SALE ORDER | White Vein Indo Kratom Capsules Silver | OPMS / SN18558233 | FS 500.04; FS 500.11 Misbranded.* Labeling | |
